|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
G á b o r S z a b ó SZEK
Place 4 with a run time of 124'04 min and 12 foxes
in the M21 category
![]() | Sequence | S-U1-U5-U4-U3-U2-S!-R2-R1-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+15+08+08+08+06+15+12+17+08+05+05+01 min | |||
| Run route | > 7240 m | |||
| min. distance | > 6960 m | S-U1-U5-U4-U3-U2-S-R1-R2-R5-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:35:00 | 0'00 | ||
| Fox U1 | 19:51:47 | +0'47 | 16'47 | |
| Fox U5 | 20:07:15 | +2'15 | 32'15 | |
| Fox U4 | 20:15:28 | +1'28 | 40'28 | |
| Fox U3 | 20:23:17 | +0'17 | 48'17 | |
| Fox U2 | 20:31:36 | x | 56'36 | |
| Fox S | 20:37:28 | +1'28 | 62'28 | |
| Fox R2 | 20:52:43 | x | 77'43 | |
| Fox R1 | 21:04:13 | +2'13 | 89'13 | |
| Fox R5 | 21:21:04 | +0'04 | 106'04 | |
| Fox R4 | 21:28:39 | -0'21 | 113'39 | |
| Fox R3 | 21:33:30 | x | 118'30 | |
| Beacon | 21:38:26 | +1'26 | 123'26 | |
| Finish | 21:39:04 | 124'04 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 9 | (1424) 6'12 | 11'55 | 16'47 | 16'47 |
| U1 >> U5 | 843 m | 9 | (1355) 8'33 | 16'03 | 34'02 | 15'28 |
| U5 >> U4 | 611 m | 9 | (1355) 4'28 | 9'10 | 14'25 | 8'13 |
| U4 >> U3 | 421 m | 7 | (1424) 4'21 | 8'47 | 13'25 | 7'49 |
| U3 >> U2 | 552 m | 7 | (1355) 6'22 | 8'42 | 10'26 | 8'19 |
| U2 >> S | 357 m | 8 | (1355) 2'20 | 5'09 | 6'32 | 5'52 |
| S >> R2 | 845 m | 3 | (10573) 12'00 | 13'11 | 15'15 | 15'15 |
| R2 >> R1 | 814 m | 4 | (1355) 9'23 | 12'05 | 13'49 | 11'30 |
| R1 >> R5 | 641 m | 1 | (1400) 16'51 | 16'51 | 16'51 | 16'51 |
| R5 >> R4 | 462 m | 3 | (1400) 7'35 | 7'49 | 8'09 | 7'35 |
| R4 >> R3 | 368 m | 8 | (1424) 4'01 | 5'46 | 6'58 | 4'51 |
| R3 >> B | 426 m | 8 | (1424) 3'04 | 4'49 | 5'46 | 4'56 |
| B >> F | 64 m | 9 | (1424) 0'19 | 0'37 | 0'55 | 0'38 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 90'42 | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 06+09+04+13+06+02+05+10+09+15+04+05+00 | >6990m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'51 | +16:09 118% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 06+15+07+04+09+03+12+18+13+11+04+03+00 | >7430m |
| 3. | Terbe, Sándor | AHRK | 121'01 | +30:19 133% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 10+15+06+06+07+05+12+09+28+12+06+04+00 | >7430m | |
| 4. | Szabó, Gábor | SZEK | 124'04 | +33:22 137% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R1-R5-R4-R3-B-F | 17+15+08+08+08+06+15+12+17+08+05+05+01 | >7240m | |
| 5. | Barna, Zoltán | PUS | 127'59 | +37:17 141% | 12 | S-U1-U5-U4-U3-U2-S!-R1-R2-R5-R4-R3-B-F | 12+15+12+09+10+06+13+17+14+08+07+05+01 | >6960m | |
| 6. | Jurinka, Robin | INT | 129'52 | +39:10 143% | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 12+13+09+10+10+06+08+18+14+15+07+06+01 | >6990m |
Organizer: