|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
S á n d o r T e r b e AHRK
Place 3 with a run time of 121'01 min and 12 foxes
in the M21 category
![]() | Sequence | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 10+15+06+06+07+05+12+09+28+12+06+04+00 min | |||
| Run route | > 7430 m | |||
| min. distance | > 6960 m | S-U1-U5-U4-U3-U2-S-R1-R2-R5-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:45:00 | 0'00 | ||
| Fox U1 | 19:55:23 | x | 10'23 | |
| Fox U5 | 20:10:30 | +0'30 | 25'30 | |
| Fox U4 | 20:16:36 | +2'36 | 31'36 | |
| Fox U3 | 20:22:48 | x | 37'48 | |
| Fox U2 | 20:30:17 | -0'43 | 45'17 | |
| Fox S | 20:35:00 | x | 50'00 | |
| Fox R2 | 20:47:00 | x | 62'00 | |
| Fox R5 | 20:55:53 | x | 70'53 | |
| Fox R1 | 21:23:36 | +1'36 | 98'36 | |
| Fox R4 | 21:36:01 | +1'01 | 111'01 | |
| Fox R3 | 21:41:56 | +2'56 | 116'56 | |
| Beacon | 21:45:33 | -0'27 | 120'33 | |
| Finish | 21:46:01 | 121'01 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Terbe, Sándor |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 9 | (1424) 6'12 | 11'55 | 16'47 | 10'23 |
| U1 >> U5 | 843 m | 9 | (1355) 8'33 | 16'03 | 34'02 | 15'07 |
| U5 >> U4 | 611 m | 9 | (1355) 4'28 | 9'10 | 14'25 | 6'06 |
| U4 >> U3 | 421 m | 7 | (1424) 4'21 | 8'47 | 13'25 | 6'12 |
| U3 >> U2 | 552 m | 7 | (1355) 6'22 | 8'42 | 10'26 | 7'29 |
| U2 >> S | 357 m | 8 | (1355) 2'20 | 5'09 | 6'32 | 4'43 |
| S >> R2 | 845 m | 3 | (10573) 12'00 | 13'11 | 15'15 | 12'00 |
| R2 >> R5 | 680 m | 4 | (10573) 8'53 | 13'59 | 17'38 | 8'53 |
| R5 >> R1 | 641 m | 2 | (1424) 13'23 | 20'33 | 27'43 | 27'43 |
| R1 >> R4 | 783 m | 5 | (1424) 11'03 | 13'41 | 15'15 | 12'25 |
| R4 >> R3 | 368 m | 8 | (1424) 4'01 | 5'46 | 6'58 | 5'55 |
| R3 >> B | 426 m | 8 | (1424) 3'04 | 4'49 | 5'46 | 3'37 |
| B >> F | 64 m | 9 | (1424) 0'19 | 0'37 | 0'55 | 0'28 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 90'42 | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 06+09+04+13+06+02+05+10+09+15+04+05+00 | >6990m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'51 | +16:09 118% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 06+15+07+04+09+03+12+18+13+11+04+03+00 | >7430m |
| 3. | Terbe, Sándor | AHRK | 121'01 | +30:19 133% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 10+15+06+06+07+05+12+09+28+12+06+04+00 | >7430m | |
| 4. | Szabó, Gábor | SZEK | 124'04 | +33:22 137% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R1-R5-R4-R3-B-F | 17+15+08+08+08+06+15+12+17+08+05+05+01 | >7240m | |
| 5. | Barna, Zoltán | PUS | 127'59 | +37:17 141% | 12 | S-U1-U5-U4-U3-U2-S!-R1-R2-R5-R4-R3-B-F | 12+15+12+09+10+06+13+17+14+08+07+05+01 | >6960m |
Organizer: