|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
T a m á s S k r o p INT
Place 1 with a run time of 90'42 min and 12 foxes
in the M21 category
![]() | Sequence | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 06+09+04+13+06+02+05+10+09+15+04+05+00 min | |||
| Run route | > 6990 m | |||
| min. distance | > 6960 m | S-U1-U5-U4-U3-U2-S-R1-R2-R5-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:50:00 | 0'00 | ||
| Fox U1 | 19:56:18 | +0'18 | 6'18 | |
| Fox U5 | 20:04:51 | x | 14'51 | |
| Fox U4 | 20:09:19 | +0'19 | 19'19 | |
| Fox U3 | 20:22:44 | x | 32'44 | |
| Fox U2 | 20:29:06 | +2'06 | 39'06 | |
| Fox S | 20:31:26 | +0'26 | 41'26 | |
| Fox R5 | 20:36:30 | +0'30 | 46'30 | |
| Fox R2 | 20:46:56 | -0'04 | 56'56 | |
| Fox R1 | 20:56:19 | x | 66'19 | |
| Fox R4 | 21:10:57 | +0'57 | 80'57 | |
| Fox R3 | 21:15:08 | +1'08 | 85'08 | |
| Beacon | 21:20:22 | -0'38 | 90'22 | |
| Finish | 21:20:42 | 90'42 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 9 | (1424) 6'12 | 11'55 | 16'47 | 6'18 |
| U1 >> U5 | 843 m | 9 | (1355) 8'33 | 16'03 | 34'02 | 8'33 |
| U5 >> U4 | 611 m | 9 | (1355) 4'28 | 9'10 | 14'25 | 4'28 |
| U4 >> U3 | 421 m | 7 | (1424) 4'21 | 8'47 | 13'25 | 13'25 |
| U3 >> U2 | 552 m | 7 | (1355) 6'22 | 8'42 | 10'26 | 6'22 |
| U2 >> S | 357 m | 8 | (1355) 2'20 | 5'09 | 6'32 | 2'20 |
| S >> R5 | 236 m | 3 | (1355) 5'04 | 7'18 | 8'32 | 5'04 |
| R5 >> R2 | 680 m | 3 | (1355) 10'26 | 15'40 | 18'23 | 10'26 |
| R2 >> R1 | 814 m | 4 | (1355) 9'23 | 12'05 | 13'49 | 9'23 |
| R1 >> R4 | 783 m | 5 | (1424) 11'03 | 13'41 | 15'15 | 14'38 |
| R4 >> R3 | 368 m | 8 | (1424) 4'01 | 5'46 | 6'58 | 4'11 |
| R3 >> B | 426 m | 8 | (1424) 3'04 | 4'49 | 5'46 | 5'14 |
| B >> F | 64 m | 9 | (1424) 0'19 | 0'37 | 0'55 | 0'20 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 90'42 | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 06+09+04+13+06+02+05+10+09+15+04+05+00 | >6990m | ||
| 2. | Varga, Tamás | INT | HA5TV | 106'51 | +16:09 118% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 06+15+07+04+09+03+12+18+13+11+04+03+00 | >7430m |
| 3. | Terbe, Sándor | AHRK | 121'01 | +30:19 133% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R5-R1-R4-R3-B-F | 10+15+06+06+07+05+12+09+28+12+06+04+00 | >7430m | |
| 4. | Szabó, Gábor | SZEK | 124'04 | +33:22 137% | 12 | S-U1-U5-U4-U3-U2-S!-R2-R1-R5-R4-R3-B-F | 17+15+08+08+08+06+15+12+17+08+05+05+01 | >7240m | |
| 5. | Barna, Zoltán | PUS | 127'59 | +37:17 141% | 12 | S-U1-U5-U4-U3-U2-S!-R1-R2-R5-R4-R3-B-F | 12+15+12+09+10+06+13+17+14+08+07+05+01 | >6960m |
Organizer: