|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
P é t e r D é k á n y ZALA
Place 2 with a run time of 86'31 min and 11 foxes
in the F40 category
![]() | Sequence | S--R1--R5--R3--R4--R2--S!--U1--U2--U4--U5--B--F | ||
|---|---|---|---|---|
| Run times | 08+12+03+06+05+02+06+09+13+13+10+00 min | |||
| Run route | > 5370 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox R1 | 11:32:43 | +1'43 | 7'43 | |
| Fox R5 | 11:44:51 | x | 19'51 | |
| Fox R3 | 11:47:59 | x | 22'59 | |
| Fox R4 | 11:53:52 | x | 28'52 | |
| Fox R2 | 11:58:48 | +1'48 | 33'48 | |
| Fox S | 12:00:43 | x | 35'43 | |
| Fox U1 | 12:07:06 | +0'06 | 42'06 | |
| Fox U2 | 12:15:51 | +2'51 | 50'51 | |
| Fox U4 | 12:28:34 | -0'26 | 63'34 | |
| Fox U5 | 12:41:12 | +0'12 | 76'12 | |
| Beacon | 12:51:18 | x | 86'18 | |
| Finish | 12:51:31 | 86'31 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dékány, Péter |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (9) 3'21 | 5'43 | 7'43 | 7'43 |
| R1 >> R5 | 520 m | 1 | (10) 12'08 | 12'08 | 12'08 | 12'08 |
| R5 >> R3 | 360 m | 3 | (9) 0'52 | 1'55 | 3'08 | 3'08 |
| R3 >> R4 | 400 m | 1 | (10) 5'53 | 5'53 | 5'53 | 5'53 |
| R4 >> R2 | 470 m | 1 | (10) 4'56 | 4'56 | 4'56 | 4'56 |
| R2 >> S | 270 m | 3 | (9) 1'37 | 2'10 | 3'00 | 1'55 |
| S >> U1 | 280 m | 2 | (8) 5'02 | 5'42 | 6'23 | 6'23 |
| U1 >> U2 | 610 m | 2 | (10) 8'45 | 10'59 | 13'14 | 8'45 |
| U2 >> U4 | 470 m | 2 | (8) 9'14 | 10'58 | 12'43 | 12'43 |
| U4 >> U5 | 800 m | 3 | (9) 11'45 | 12'50 | 14'10 | 12'38 |
| U5 >> B | 690 m | 2 | (10) 10'06 | 10'37 | 11'09 | 10'06 |
| B >> F | 110 m | 4 | (9) 0'13 | 0'14 | 0'17 | 0'13 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 74'00 | 11 | S-R1-R4-R5-R3-R2-S!-U4-U5-U2-U1-B-F | 03+06+03+01+05+02+15+12+16+09+03+00 | >6120m | ||
| 2. | Dékány, Péter | ZALA | 86'31 | 11 | S-R1-R5-R3-R4-R2#S!-U1-U2-U4-U5#B-F | 08+12+03+06+05+02+06+09+13+13+10+00 | >5370m | ||
| 3. | Skrop, Róbert | INT | 89'10 | 11 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U5-B-F | 06+15+05+02+06+03+05+13+09+14+11+00 | >5240m | ||
| 4. | Nagy, Viktor | GRK | 100'36 | 9 | S-R1-R4-R3-R5-S!#R2-U5-U1-B-F | 06+10+05+02+10+13+37+13+04+00 | >4930m |
Organizer: