|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
S á n d o r B r u n n e r GRK
Place 1 with a run time of 74'00 min and 11 foxes
in the F40 category
![]() | Sequence | S--R1--R4--R5--R3--R2--S!--U4--U5--U2--U1--B--F | ||
|---|---|---|---|---|
| Run times | 03+06+03+01+05+02+15+12+16+09+03+00 min | |||
| Run route | > 6120 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:05:00 | 0'00 | ||
| Fox R1 | 12:08:21 | +2'21 | 3'21 | |
| Fox R4 | 12:13:59 | x | 8'59 | |
| Fox R5 | 12:17:12 | +2'12 | 12'12 | |
| Fox R3 | 12:18:04 | +0'04 | 13'04 | |
| Fox R2 | 12:22:41 | +0'41 | 17'41 | |
| Fox S | 12:24:18 | -0'42 | 19'18 | |
| Fox U4 | 12:38:59 | -0'01 | 33'59 | |
| Fox U5 | 12:50:44 | x | 45'44 | |
| Fox U2 | 13:07:07 | x | 62'07 | |
| Fox U1 | 13:16:02 | x | 71'02 | |
| Beacon | 13:18:47 | +1'47 | 73'47 | |
| Finish | 13:19:00 | 74'00 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (9) 3'21 | 5'43 | 7'43 | 3'21 |
| R1 >> R4 | 650 m | 3 | (9) 5'38 | 10'10 | 15'02 | 5'38 |
| R4 >> R5 | 360 m | 2 | (9) 3'13 | 3'53 | 4'34 | 3'13 |
| R5 >> R3 | 360 m | 3 | (9) 0'52 | 1'55 | 3'08 | 0'52 |
| R3 >> R2 | 240 m | 2 | (9) 4'37 | 5'15 | 5'54 | 4'37 |
| R2 >> S | 270 m | 3 | (9) 1'37 | 2'10 | 3'00 | 1'37 |
| S >> U4 | 680 m | 1 | (9) 14'41 | 14'41 | 14'41 | 14'41 |
| U4 >> U5 | 800 m | 3 | (9) 11'45 | 12'50 | 14'10 | 11'45 |
| U5 >> U2 | 1220 m | 1 | (9) 16'23 | 16'23 | 16'23 | 16'23 |
| U2 >> U1 | 610 m | 1 | (9) 8'55 | 8'55 | 8'55 | 8'55 |
| U1 >> B | 420 m | 2 | (9) 2'45 | 3'28 | 4'12 | 2'45 |
| B >> F | 110 m | 4 | (9) 0'13 | 0'14 | 0'17 | 0'13 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 74'00 | 11 | S-R1-R4-R5-R3-R2-S!-U4-U5-U2-U1-B-F | 03+06+03+01+05+02+15+12+16+09+03+00 | >6120m | ||
| 2. | Dékány, Péter | ZALA | 86'31 | 11 | S-R1-R5-R3-R4-R2#S!-U1-U2-U4-U5#B-F | 08+12+03+06+05+02+06+09+13+13+10+00 | >5370m | ||
| 3. | Skrop, Róbert | INT | 89'10 | 11 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U5-B-F | 06+15+05+02+06+03+05+13+09+14+11+00 | >5240m | ||
| 4. | Nagy, Viktor | GRK | 100'36 | 9 | S-R1-R4-R3-R5-S!#R2-U5-U1-B-F | 06+10+05+02+10+13+37+13+04+00 | >4930m |
Organizer: