|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
V i k t o r N a g y GRK
Place 4 with a run time of 100'36 min and 9 foxes
in the F40 category
![]() | Sequence | S--R1--R4--R3--R5--S!--R2--U5--U1--B--F | ||
|---|---|---|---|---|
| Run times | 06+10+05+02+10+13+37+13+04+00 min | |||
| Run route | > 4930 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox R1 | 11:51:02 | +0'02 | 6'02 | |
| Fox R4 | 12:00:53 | +1'53 | 15'53 | |
| Fox R3 | 12:05:23 | +2'23 | 20'23 | |
| Fox R5 | 12:07:39 | +2'39 | 22'39 | |
| Fox S | 12:17:43 | +1'43 | 32'43 | |
| Fox R2 | 12:31:00 | x | 46'00 | |
| Fox U5 | 13:08:13 | +2'13 | 83'13 | |
| Fox U1 | 13:21:07 | x | 96'07 | |
| Beacon | 13:25:19 | -0'41 | 100'19 | |
| Finish | 13:25:36 | 100'36 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Viktor |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (9) 3'21 | 5'43 | 7'43 | 6'02 |
| R1 >> R4 | 650 m | 3 | (9) 5'38 | 10'10 | 15'02 | 9'51 |
| R4 >> R3 | 400 m | 1 | (7) 4'30 | 4'30 | 4'30 | 4'30 |
| R3 >> R5 | 360 m | 1 | (7) 2'16 | 2'16 | 2'16 | 2'16 |
| R5 >> S | 810 m | 1 | (7) 10'04 | 10'04 | 10'04 | 10'04 |
| S >> R2 | 270 m | 1 | (7) 13'17 | 13'17 | 13'17 | 13'17 |
| R2 >> U5 | 560 m | 1 | (7) 37'13 | 37'13 | 37'13 | 37'13 |
| U5 >> U1 | 960 m | 1 | (7) 12'54 | 12'54 | 12'54 | 12'54 |
| U1 >> B | 420 m | 2 | (9) 2'45 | 3'28 | 4'12 | 4'12 |
| B >> F | 110 m | 4 | (9) 0'13 | 0'14 | 0'17 | 0'17 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 74'00 | 11 | S-R1-R4-R5-R3-R2-S!-U4-U5-U2-U1-B-F | 03+06+03+01+05+02+15+12+16+09+03+00 | >6120m | ||
| 2. | Dékány, Péter | ZALA | 86'31 | 11 | S-R1-R5-R3-R4-R2#S!-U1-U2-U4-U5#B-F | 08+12+03+06+05+02+06+09+13+13+10+00 | >5370m | ||
| 3. | Skrop, Róbert | INT | 89'10 | 11 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U5-B-F | 06+15+05+02+06+03+05+13+09+14+11+00 | >5240m | ||
| 4. | Nagy, Viktor | GRK | 100'36 | 9 | S-R1-R4-R3-R5-S!#R2-U5-U1-B-F | 06+10+05+02+10+13+37+13+04+00 | >4930m |
Organizer: