|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
R ó b e r t S k r o p INT
Place 3 with a run time of 89'10 min and 11 foxes
in the F40 category
![]() | Sequence | S--R1--R4--R5--R3--R2--S!--U1--U2--U4--U5--B--F | ||
|---|---|---|---|---|
| Run times | 06+15+05+02+06+03+05+13+09+14+11+00 min | |||
| Run route | > 5240 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox R1 | 11:55:50 | x | 5'50 | |
| Fox R4 | 12:10:52 | +1'52 | 20'52 | |
| Fox R5 | 12:15:26 | +0'26 | 25'26 | |
| Fox R3 | 12:17:12 | x | 27'12 | |
| Fox R2 | 12:23:06 | +1'06 | 33'06 | |
| Fox S | 12:26:06 | +0'06 | 36'06 | |
| Fox U1 | 12:31:08 | x | 41'08 | |
| Fox U2 | 12:44:22 | +1'22 | 54'22 | |
| Fox U4 | 12:53:36 | -0'24 | 63'36 | |
| Fox U5 | 13:07:46 | +1'46 | 77'46 | |
| Beacon | 13:18:55 | +1'55 | 88'55 | |
| Finish | 13:19:10 | 89'10 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (9) 3'21 | 5'43 | 7'43 | 5'50 |
| R1 >> R4 | 650 m | 3 | (9) 5'38 | 10'10 | 15'02 | 15'02 |
| R4 >> R5 | 360 m | 2 | (9) 3'13 | 3'53 | 4'34 | 4'34 |
| R5 >> R3 | 360 m | 3 | (9) 0'52 | 1'55 | 3'08 | 1'46 |
| R3 >> R2 | 240 m | 2 | (9) 4'37 | 5'15 | 5'54 | 5'54 |
| R2 >> S | 270 m | 3 | (9) 1'37 | 2'10 | 3'00 | 3'00 |
| S >> U1 | 280 m | 2 | (8) 5'02 | 5'42 | 6'23 | 5'02 |
| U1 >> U2 | 610 m | 2 | (10) 8'45 | 10'59 | 13'14 | 13'14 |
| U2 >> U4 | 470 m | 2 | (8) 9'14 | 10'58 | 12'43 | 9'14 |
| U4 >> U5 | 800 m | 3 | (9) 11'45 | 12'50 | 14'10 | 14'10 |
| U5 >> B | 690 m | 2 | (10) 10'06 | 10'37 | 11'09 | 11'09 |
| B >> F | 110 m | 4 | (9) 0'13 | 0'14 | 0'17 | 0'15 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | GRK | 74'00 | 11 | S-R1-R4-R5-R3-R2-S!-U4-U5-U2-U1-B-F | 03+06+03+01+05+02+15+12+16+09+03+00 | >6120m | ||
| 2. | Dékány, Péter | ZALA | 86'31 | 11 | S-R1-R5-R3-R4-R2#S!-U1-U2-U4-U5#B-F | 08+12+03+06+05+02+06+09+13+13+10+00 | >5370m | ||
| 3. | Skrop, Róbert | INT | 89'10 | 11 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U5-B-F | 06+15+05+02+06+03+05+13+09+14+11+00 | >5240m | ||
| 4. | Nagy, Viktor | GRK | 100'36 | 9 | S-R1-R4-R3-R5-S!#R2-U5-U1-B-F | 06+10+05+02+10+13+37+13+04+00 | >4930m |
Organizer: