|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
J ó z s e f N a g y HG7JEC
Place 1 with a run time of 95'05 min and 5 foxes
in the M50 category
![]() | Sequence | S-10-8-7-6-B-F | ||
|---|---|---|---|---|
| Run times | 29+20+14+12+20+00 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4030 m | S-10-8-7-6-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 10 | 9:29:08 | x | 29'08 | |
| Fox 8 | 9:49:30 | +1'30 | 49'30 | |
| Fox 7 | 10:03:44 | +1'44 | 63'44 | |
| Fox 6 | 10:15:26 | x | 75'26 | |
| Beacon | 10:35:00 | x | 95'00 | |
| Finish | 10:35:05 | 95'05 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 10 | 1062 m | 1 | (895) 29'08 | 29'08 | 29'08 | 29'08 |
| 10 >> 8 | 539 m | 1 | (895) 20'22 | 20'22 | 20'22 | 20'22 |
| 8 >> 7 | 648 m | 1 | (895) 14'14 | 14'14 | 14'14 | 14'14 |
| 7 >> 6 | 596 m | 1 | (895) 11'42 | 11'42 | 11'42 | 11'42 |
| 6 >> B | 1139 m | 1 | (895) 19'34 | 19'34 | 19'34 | 19'34 |
| B >> F | 42 m | 3 | (895) 0'05 | 0'06 | 0'07 | 0'05 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 95'05 | 5 | S-10-8-7-6-B-F | 29+20+14+12+20+00 | >4030m | |
| 2. | Firescu, Florin | SILV | 96'07 | +1:02 101% | 5 | S-6-7-8-10-B-F | 08+17+19+30+22+00 | >4300m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 112'23 | 4 | S-6-7-8-B-F | 16+19+28+49+00 | >3680m | |
| OVT | Jin, Hui | BKV | 169'00 | 4 | S-6-7-8-10*4+1-F+B | 12+41+26+47+06+38+00+00 | >4970m |
Organizer: Puskás Rk PUSK