|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
L a j o s K r a j c á r HA2QW
Place 3 with a run time of 112'23 min and 4 foxes
in the M50 category
![]() | Sequence | S-6-7-8-B-F | ||
|---|---|---|---|---|
| Run times | 16+19+28+49+00 min | |||
| Run route | > 3680 m | |||
| min. distance | > 4030 m | S-10-8-7-6-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 6 | 9:41:08 | +0'08 | 16'08 | |
| Fox 7 | 9:59:59 | +2'59 | 34'59 | |
| Fox 8 | 10:28:12 | +0'12 | 63'12 | |
| Beacon | 11:17:16 | +1'16 | 112'16 | |
| Finish | 11:17:23 | 112'23 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 6 | 900 m | 3 | (2012) 8'16 | 12'05 | 16'08 | 16'08 |
| 6 >> 7 | 596 m | 3 | (2012) 16'37 | 25'27 | 40'55 | 18'51 |
| 7 >> 8 | 648 m | 3 | (2012) 19'01 | 24'33 | 28'13 | 28'13 |
| 8 >> B | 1495 m | 1 | (673) 49'04 | 49'04 | 49'04 | 49'04 |
| B >> F | 42 m | 3 | (895) 0'05 | 0'06 | 0'07 | 0'07 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 95'05 | 5 | S-10-8-7-6-B-F | 29+20+14+12+20+00 | >4030m | |
| 2. | Firescu, Florin | SILV | 96'07 | +1:02 101% | 5 | S-6-7-8-10-B-F | 08+17+19+30+22+00 | >4300m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 112'23 | 4 | S-6-7-8-B-F | 16+19+28+49+00 | >3680m | |
| OVT | Jin, Hui | BKV | 169'00 | 4 | S-6-7-8-10*4+1-F+B | 12+41+26+47+06+38+00+00 | >4970m |
Organizer: Puskás Rk PUSK