|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
F l o r i n F i r e s c u SILV
Place 2 with a run time of 96'07 min and 5 foxes
in the M50 category
![]() | Sequence | S-6-7-8-10-B-F | ||
|---|---|---|---|---|
| Run times | 08+17+19+30+22+00 min | |||
| Run route | > 4300 m | |||
| min. distance | > 4030 m | S-10-8-7-6-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 6 | 9:28:16 | +2'16 | 8'16 | |
| Fox 7 | 9:44:53 | +2'53 | 24'53 | |
| Fox 8 | 10:03:54 | +0'54 | 43'54 | |
| Fox 10 | 10:33:41 | -0'19 | 73'41 | |
| Beacon | 10:56:01 | +0'01 | 96'01 | |
| Finish | 10:56:07 | 96'07 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Firescu, Florin |
|---|---|---|---|---|---|---|
| S >> 6 | 900 m | 3 | (2012) 8'16 | 12'05 | 16'08 | 8'16 |
| 6 >> 7 | 596 m | 3 | (2012) 16'37 | 25'27 | 40'55 | 16'37 |
| 7 >> 8 | 648 m | 3 | (2012) 19'01 | 24'33 | 28'13 | 19'01 |
| 8 >> 10 | 539 m | 2 | (2012) 29'47 | 38'10 | 46'34 | 29'47 |
| 10 >> B | 1576 m | 1 | (2012) 22'20 | 22'20 | 22'20 | 22'20 |
| B >> F | 42 m | 3 | (895) 0'05 | 0'06 | 0'07 | 0'06 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 95'05 | 5 | S-10-8-7-6-B-F | 29+20+14+12+20+00 | >4030m | |
| 2. | Firescu, Florin | SILV | 96'07 | +1:02 101% | 5 | S-6-7-8-10-B-F | 08+17+19+30+22+00 | >4300m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 112'23 | 4 | S-6-7-8-B-F | 16+19+28+49+00 | >3680m | |
| OVT | Jin, Hui | BKV | 169'00 | 4 | S-6-7-8-10*4+1-F+B | 12+41+26+47+06+38+00+00 | >4970m |
Organizer: Puskás Rk PUSK