|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
H u i J i n BKV
no Place with a run time of 169'00 min and 4 foxes
in the M50 category
![]() | Sequence | S-6-7-8-10*4+1-F+B | ||
|---|---|---|---|---|
| Run times | 12+41+26+47+06+38+00+00 min | |||
| Run route | > 4970 m | |||
| min. distance | > 4030 m | S-10-8-7-6-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 6 | 9:46:52 | +0'52 | 11'52 | |
| Fox 7 | 10:27:47 | +0'47 | 52'47 | |
| Fox 8 | 10:54:13 | +1'13 | 79'13 | |
| Fox 10 | 11:40:47 | +0'47 | 125'47 | |
| Fox 4 | 11:46:23 | +2'23 | 131'23 | |
| Fox 1 | 12:24:00 | -1'00 | 169'00 | |
| Finish | 12:24:00 | 169'00 | ||
| Beacon | 12:24:05 | -0'55 | 169'05 | |
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> 6 | 900 m | 3 | (2012) 8'16 | 12'05 | 16'08 | 11'52 |
| 6 >> 7 | 596 m | 3 | (2012) 16'37 | 25'27 | 40'55 | 40'55 |
| 7 >> 8 | 648 m | 3 | (2012) 19'01 | 24'33 | 28'13 | 26'26 |
| 8 >> 10 | 539 m | 2 | (2012) 29'47 | 38'10 | 46'34 | 46'34 |
| 10 >> 4 | 369 m | 1 | (182) 5'36 | 5'36 | 5'36 | 5'36 |
| 4 >> 1 | 983 m | 1 | (182) 37'37 | 37'37 | 37'37 | 37'37 |
| 1 >> F | 897 m | 1 | (182) 0'00 | 0'00 | 0'00 | 0'00 |
| F >> B | 42 m | 1 | (182) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 95'05 | 5 | S-10-8-7-6-B-F | 29+20+14+12+20+00 | >4030m | |
| 2. | Firescu, Florin | SILV | 96'07 | +1:02 101% | 5 | S-6-7-8-10-B-F | 08+17+19+30+22+00 | >4300m | |
| 3. | Krajcár, Lajos | GRK | HA2QW | 112'23 | 4 | S-6-7-8-B-F | 16+19+28+49+00 | >3680m | |
| OVT | Jin, Hui | BKV | 169'00 | 4 | S-6-7-8-10*4+1-F+B | 12+41+26+47+06+38+00+00 | >4970m |
Organizer: Puskás Rk PUSK