|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
K r i s z t i á n B e n y u s k a HA5TB
no Place with a run time of 163'13 min and 11 foxes
in the M21 category
![]() | Sequence | S-U1-U5-U4-U2-S!-R1-R2-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 17+15+12+43+06+15+19+15+08+07+05+01 min | |||
| Run route | > 6720 m | |||
| min. distance | > 6960 m | S-U1-U5-U4-U3-U2-S-R1-R2-R5-R4-R3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:05:00 | 0'00 | ||
| Fox U1 | 19:21:32 | +0'32 | 16'32 | |
| Fox U5 | 19:36:52 | +1'52 | 31'52 | |
| Fox U4 | 19:49:19 | +0'19 | 44'19 | |
| Fox U2 | 20:31:52 | x | 86'52 | |
| Fox S | 20:38:13 | +2'13 | 93'13 | |
| Fox R1 | 20:52:49 | +0'49 | 107'49 | |
| Fox R2 | 21:11:39 | -0'21 | 126'39 | |
| Fox R5 | 21:27:08 | +1'08 | 142'08 | |
| Fox R4 | 21:35:17 | +0'17 | 150'17 | |
| Fox R3 | 21:42:02 | -0'58 | 157'02 | |
| Beacon | 21:47:31 | +0'31 | 162'31 | |
| Finish | 21:48:13 | 163'13 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 9 | (1424) 6'12 | 11'55 | 16'47 | 16'32 |
| U1 >> U5 | 843 m | 9 | (1355) 8'33 | 16'03 | 34'02 | 15'20 |
| U5 >> U4 | 611 m | 9 | (1355) 4'28 | 9'10 | 14'25 | 12'27 |
| U4 >> U2 | 738 m | 2 | (1421) 28'03 | 35'18 | 42'33 | 42'33 |
| U2 >> S | 357 m | 8 | (1355) 2'20 | 5'09 | 6'32 | 6'21 |
| S >> R1 | 526 m | 2 | (373) 12'41 | 13'38 | 14'36 | 14'36 |
| R1 >> R2 | 814 m | 2 | (373) 16'59 | 17'54 | 18'50 | 18'50 |
| R2 >> R5 | 680 m | 4 | (10573) 8'53 | 13'59 | 17'38 | 15'29 |
| R5 >> R4 | 462 m | 3 | (1400) 7'35 | 7'49 | 8'09 | 8'09 |
| R4 >> R3 | 368 m | 8 | (1424) 4'01 | 5'46 | 6'58 | 6'45 |
| R3 >> B | 426 m | 8 | (1424) 3'04 | 4'49 | 5'46 | 5'29 |
| B >> F | 64 m | 9 | (1424) 0'19 | 0'37 | 0'55 | 0'42 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 90'42 | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 06+09+04+13+06+02+05+10+09+15+04+05+00 | >6990m | ||
| 5. | Barna, Zoltán | PUS | 127'59 | +37:17 141% | 12 | S-U1-U5-U4-U3-U2-S!-R1-R2-R5-R4-R3-B-F | 12+15+12+09+10+06+13+17+14+08+07+05+01 | >6960m | |
| 6. | Jurinka, Robin | INT | 129'52 | +39:10 143% | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 12+13+09+10+10+06+08+18+14+15+07+06+01 | >6990m | |
| 7. | Jurinka, Dániel | INT | 134'54 | +44:12 149% | 12 | S-U1-U5-U4-U3-U2-S!-R5-R2-R1-R4-R3-B-F | 17+13+10+10+09+07+09+18+14+15+07+06+01 | >6990m | |
| 8. | Kovács, Dávid | INT | 115'34 | 5 | S-U1-U5-U4-U2-B-F | 11+34+14+28+27+01 | >4330m | ||
| OVT | Benyuska, Krisztián | PUS | HA5TB | 163'13 | 11 | S-U1-U5-U4-U2-S!-R1-R2-R5-R4-R3-B-F | 17+15+12+43+06+15+19+15+08+07+05+01 | >6720m |
Organizer: