|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
R ó b e r t S o k e t HA5NP
Place 3 with a run time of 106'27 min and 9 foxes
in the M60 category
![]() | Sequence | S-U3-U2-U5-U4-S!-R4-R2-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+14+07+20+10+10+12+16+10+00 min | |||
| Run route | > 6340 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:05:00 | 0'00 | ||
| Fox U3 | 12:13:50 | +0'50 | 8'50 | |
| Fox U2 | 12:27:22 | +0'22 | 22'22 | |
| Fox U5 | 12:34:09 | x | 29'09 | |
| Fox U4 | 12:53:44 | x | 48'44 | |
| Fox S | 13:03:50 | +2'50 | 58'50 | |
| Fox R4 | 13:13:41 | -0'19 | 68'41 | |
| Fox R2 | 13:25:50 | +2'50 | 80'50 | |
| Fox R3 | 13:41:21 | +2'21 | 96'21 | |
| Beacon | 13:51:16 | x | 106'16 | |
| Finish | 13:51:27 | 106'27 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 4 | (918) 8'50 | 10'26 | 14'27 | 8'50 |
| U3 >> U2 | 712 m | 1 | (918) 13'32 | 13'32 | 13'32 | 13'32 |
| U2 >> U5 | 484 m | 1 | (918) 6'47 | 6'47 | 6'47 | 6'47 |
| U5 >> U4 | 1127 m | 2 | (918) 19'35 | 22'13 | 24'52 | 19'35 |
| U4 >> S | 902 m | 3 | (1311) 5'59 | 9'14 | 11'38 | 10'06 |
| S >> R4 | 536 m | 2 | (1311) 9'00 | 9'25 | 9'51 | 9'51 |
| R4 >> R2 | 340 m | 2 | (1311) 4'47 | 8'28 | 12'09 | 12'09 |
| R2 >> R3 | 947 m | 1 | (918) 15'31 | 15'31 | 15'31 | 15'31 |
| R3 >> B | 638 m | 2 | (1311) 6'59 | 8'27 | 9'55 | 9'55 |
| B >> F | 97 m | 4 | (1311) 0'09 | 0'11 | 0'15 | 0'11 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 81'33 | 10 | S-U3-U5-U2-U4-S!-R4-R2-R5-R3-B-F | 09+16+04+10+06+09+05+09+07+07+00 | >6650m | |
| 2. | Nagy, Béla | ARHK | HA8BE | 124'32 | +42:59 153% | 10 | S-U3-U5-U4-U2-S!-R3-R2-R4-R5-B-F | 09+20+25+15+06+11+15+07+06+09+00 | >7080m |
| 3. | Soket, Róbert | BKV | HA5NP | 106'27 | 9 | S-U3-U2-U5-U4-S!-R4-R2-R3-B-F | 09+14+07+20+10+10+12+16+10+00 | >6340m | |
| 4. | Mészáros, Zoltán | BKV | HA5OB | 138'46 | 8 | S-U3-U5-U2-U4-S!-R3-R5-B-F | 14+26+09+15+12+19+23+22+00 | >5700m |
Organizer: Krajcár Lajos GRK