|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
Z o l t á n M é s z á r o s HA5OB
Place 4 with a run time of 138'46 min and 8 foxes
in the M60 category
![]() | Sequence | S-U3-U5-U2-U4-S!-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 14+26+09+15+12+19+23+22+00 min | |||
| Run route | > 5700 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox U3 | 12:04:27 | +1'27 | 14'27 | |
| Fox U5 | 12:30:11 | +0'11 | 40'11 | |
| Fox U2 | 12:38:41 | +1'41 | 48'41 | |
| Fox U4 | 12:53:49 | x | 63'49 | |
| Fox S | 13:05:27 | x | 75'27 | |
| Fox R3 | 13:24:09 | +0'09 | 94'09 | |
| Fox R5 | 13:46:45 | +0'45 | 116'45 | |
| Beacon | 14:08:31 | +1'31 | 138'31 | |
| Finish | 14:08:46 | 138'46 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Zoltán |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 4 | (918) 8'50 | 10'26 | 14'27 | 14'27 |
| U3 >> U5 | 1140 m | 3 | (1311) 15'50 | 20'36 | 25'44 | 25'44 |
| U5 >> U2 | 484 m | 2 | (1311) 4'15 | 6'22 | 8'30 | 8'30 |
| U2 >> U4 | 979 m | 2 | (1311) 10'03 | 12'35 | 15'08 | 15'08 |
| U4 >> S | 902 m | 3 | (1311) 5'59 | 9'14 | 11'38 | 11'38 |
| S >> R3 | 534 m | 2 | (398) 10'59 | 14'50 | 18'42 | 18'42 |
| R3 >> R5 | 553 m | 1 | (10611) 22'36 | 22'36 | 22'36 | 22'36 |
| R5 >> B | 457 m | 2 | (398) 8'43 | 15'14 | 21'46 | 21'46 |
| B >> F | 97 m | 4 | (1311) 0'09 | 0'11 | 0'15 | 0'15 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 81'33 | 10 | S-U3-U5-U2-U4-S!-R4-R2-R5-R3-B-F | 09+16+04+10+06+09+05+09+07+07+00 | >6650m | |
| 2. | Nagy, Béla | ARHK | HA8BE | 124'32 | +42:59 153% | 10 | S-U3-U5-U4-U2-S!-R3-R2-R4-R5-B-F | 09+20+25+15+06+11+15+07+06+09+00 | >7080m |
| 3. | Soket, Róbert | BKV | HA5NP | 106'27 | 9 | S-U3-U2-U5-U4-S!-R4-R2-R3-B-F | 09+14+07+20+10+10+12+16+10+00 | >6340m | |
| 4. | Mészáros, Zoltán | BKV | HA5OB | 138'46 | 8 | S-U3-U5-U2-U4-S!-R3-R5-B-F | 14+26+09+15+12+19+23+22+00 | >5700m |
Organizer: Krajcár Lajos GRK