|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
G y ö r g y N a g y HA3PA
Place 1 with a run time of 81'33 min and 10 foxes
in the M60 category
![]() | Sequence | S-U3-U5-U2-U4-S!-R4-R2-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+16+04+10+06+09+05+09+07+07+00 min | |||
| Run route | > 6650 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U3 | 12:19:03 | +1'03 | 9'03 | |
| Fox U5 | 12:34:53 | x | 24'53 | |
| Fox U2 | 12:39:08 | +2'08 | 29'08 | |
| Fox U4 | 12:49:11 | +0'11 | 39'11 | |
| Fox S | 12:55:10 | x | 45'10 | |
| Fox R4 | 13:04:10 | x | 54'10 | |
| Fox R2 | 13:08:57 | +0'57 | 58'57 | |
| Fox R5 | 13:17:42 | +1'42 | 67'42 | |
| Fox R3 | 13:24:25 | +0'25 | 74'25 | |
| Beacon | 13:31:24 | x | 81'24 | |
| Finish | 13:31:33 | 81'33 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 4 | (918) 8'50 | 10'26 | 14'27 | 9'03 |
| U3 >> U5 | 1140 m | 3 | (1311) 15'50 | 20'36 | 25'44 | 15'50 |
| U5 >> U2 | 484 m | 2 | (1311) 4'15 | 6'22 | 8'30 | 4'15 |
| U2 >> U4 | 979 m | 2 | (1311) 10'03 | 12'35 | 15'08 | 10'03 |
| U4 >> S | 902 m | 3 | (1311) 5'59 | 9'14 | 11'38 | 5'59 |
| S >> R4 | 536 m | 2 | (1311) 9'00 | 9'25 | 9'51 | 9'00 |
| R4 >> R2 | 340 m | 2 | (1311) 4'47 | 8'28 | 12'09 | 4'47 |
| R2 >> R5 | 423 m | 1 | (1311) 8'45 | 8'45 | 8'45 | 8'45 |
| R5 >> R3 | 553 m | 1 | (1311) 6'43 | 6'43 | 6'43 | 6'43 |
| R3 >> B | 638 m | 2 | (1311) 6'59 | 8'27 | 9'55 | 6'59 |
| B >> F | 97 m | 4 | (1311) 0'09 | 0'11 | 0'15 | 0'09 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 81'33 | 10 | S-U3-U5-U2-U4-S!-R4-R2-R5-R3-B-F | 09+16+04+10+06+09+05+09+07+07+00 | >6650m | |
| 2. | Nagy, Béla | ARHK | HA8BE | 124'32 | +42:59 153% | 10 | S-U3-U5-U4-U2-S!-R3-R2-R4-R5-B-F | 09+20+25+15+06+11+15+07+06+09+00 | >7080m |
| 3. | Soket, Róbert | BKV | HA5NP | 106'27 | 9 | S-U3-U2-U5-U4-S!-R4-R2-R3-B-F | 09+14+07+20+10+10+12+16+10+00 | >6340m | |
| 4. | Mészáros, Zoltán | BKV | HA5OB | 138'46 | 8 | S-U3-U5-U2-U4-S!-R3-R5-B-F | 14+26+09+15+12+19+23+22+00 | >5700m |
Organizer: Krajcár Lajos GRK