|
************************** Orgován Kupa Tatabánya 2024.október 27. ************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2024. 10. 27 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M16 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | W55 | Com | +Hlp |
| 4 | 3 | 7 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | =36 | =36 | |
B é l a N a g y HA8BE
Place 2 with a run time of 124'32 min and 10 foxes
in the M60 category
![]() | Sequence | S-U3-U5-U4-U2-S!-R3-R2-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 09+20+25+15+06+11+15+07+06+09+00 min | |||
| Run route | > 7080 m | |||
| min. distance | > 6270 m | S-U3-U2-U5-U4-S-R3-R5-R2-R4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox U3 | 11:49:25 | +1'25 | 9'25 | |
| Fox U5 | 12:09:39 | x | 29'39 | |
| Fox U4 | 12:34:31 | +0'31 | 54'31 | |
| Fox U2 | 12:49:15 | +2'15 | 69'15 | |
| Fox S | 12:55:33 | x | 75'33 | |
| Fox R3 | 13:06:32 | +2'32 | 86'32 | |
| Fox R2 | 13:21:58 | -0'02 | 101'58 | |
| Fox R4 | 13:29:10 | x | 109'10 | |
| Fox R5 | 13:35:37 | x | 115'37 | |
| Beacon | 13:44:20 | +2'20 | 124'20 | |
| Finish | 13:44:32 | 124'32 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> U3 | 554 m | 4 | (918) 8'50 | 10'26 | 14'27 | 9'25 |
| U3 >> U5 | 1140 m | 3 | (1311) 15'50 | 20'36 | 25'44 | 20'14 |
| U5 >> U4 | 1127 m | 2 | (918) 19'35 | 22'13 | 24'52 | 24'52 |
| U4 >> U2 | 979 m | 1 | (398) 14'44 | 14'44 | 14'44 | 14'44 |
| U2 >> S | 529 m | 1 | (398) 6'18 | 6'18 | 6'18 | 6'18 |
| S >> R3 | 534 m | 2 | (398) 10'59 | 14'50 | 18'42 | 10'59 |
| R3 >> R2 | 947 m | 1 | (398) 15'26 | 15'26 | 15'26 | 15'26 |
| R2 >> R4 | 340 m | 1 | (398) 7'12 | 7'12 | 7'12 | 7'12 |
| R4 >> R5 | 371 m | 1 | (398) 6'27 | 6'27 | 6'27 | 6'27 |
| R5 >> B | 457 m | 2 | (398) 8'43 | 15'14 | 21'46 | 8'43 |
| B >> F | 97 m | 4 | (1311) 0'09 | 0'11 | 0'15 | 0'12 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 81'33 | 10 | S-U3-U5-U2-U4-S!-R4-R2-R5-R3-B-F | 09+16+04+10+06+09+05+09+07+07+00 | >6650m | |
| 2. | Nagy, Béla | ARHK | HA8BE | 124'32 | +42:59 153% | 10 | S-U3-U5-U4-U2-S!-R3-R2-R4-R5-B-F | 09+20+25+15+06+11+15+07+06+09+00 | >7080m |
| 3. | Soket, Róbert | BKV | HA5NP | 106'27 | 9 | S-U3-U2-U5-U4-S!-R4-R2-R3-B-F | 09+14+07+20+10+10+12+16+10+00 | >6340m | |
| 4. | Mészáros, Zoltán | BKV | HA5OB | 138'46 | 8 | S-U3-U5-U2-U4-S!-R3-R5-B-F | 14+26+09+15+12+19+23+22+00 | >5700m |
Organizer: Krajcár Lajos GRK