|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
C s i l l a T á l o s n é W e i s z SZEK
Place 3 with a run time of 146'37 min and 5 foxes
in the W35 category
![]() | Sequence | S--U1--U4--U5--U3--B--F | ||
|---|---|---|---|---|
| Run times | 50+17+20+47+13+00 min | |||
| Run route | > 5850 m | |||
| min. distance | > 4710 m | S-U3-U5-U1-U4-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox U1 | 15:54:51 | -0'09 | 49'51 | |
| Fox U4 | 16:11:47 | +2'47 | 66'47 | |
| Fox U5 | 16:31:25 | +1'25 | 86'25 | |
| Fox U3 | 17:18:25 | +0'25 | 133'25 | |
| Beacon | 17:31:16 | +0'16 | 146'16 | |
| Finish | 17:31:37 | 146'37 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tálosné Weisz, Csilla |
|---|---|---|---|---|---|---|
| S >> U1 | 1810 m | 1 | (139) 49'51 | 49'51 | 49'51 | 49'51 |
| U1 >> U4 | 1030 m | 3 | (113) 11'30 | 15'28 | 17'58 | 16'56 |
| U4 >> U5 | 1140 m | 2 | (111) 19'12 | 19'25 | 19'38 | 19'38 |
| U5 >> U3 | 750 m | 1 | (139) 47'00 | 47'00 | 47'00 | 47'00 |
| U3 >> B | 1060 m | 1 | (139) 12'51 | 12'51 | 12'51 | 12'51 |
| B >> F | 70 m | 4 | (113) 0'19 | 0'21 | 0'25 | 0'21 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 126'03 | 5 | S-U5-U1-U3-U4-B-F | 22+34+34+24+12+00 | >6150m | ||
| 2. | Nemesné Deák, Beáta | BKV | 140'35 | +14:32 112% | 5 | S-U3-U1-U4-U5-B-F | 36+50+18+19+16+00 | >6150m | |
| 3. | Tálosné Weisz, Csilla | SZEK | 146'37 | +20:34 116% | 5 | S-U1-U4-U5-U3-B-F | 50+17+20+47+13+00 | >5850m | |
| 4. | Szijártó, Nóra | BKV | - | 149'32 | 4 | S-U3-U1-U4-B-F | 53+36+12+48+00 | >4660m |
Organizer: Weisz László SZEK