|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
A n n a R a d i c s GRK
Place 1 with a run time of 126'03 min and 5 foxes
in the W35 category
![]() | Sequence | S--U5--U1--U3--U4--B--F | ||
|---|---|---|---|---|
| Run times | 22+34+34+24+12+00 min | |||
| Run route | > 6150 m | |||
| min. distance | > 4710 m | S-U3-U5-U1-U4-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox U5 | 15:37:22 | +2'22 | 22'22 | |
| Fox U1 | 16:11:29 | +0'29 | 56'29 | |
| Fox U3 | 16:45:12 | +2'12 | 90'12 | |
| Fox U4 | 17:08:50 | x | 113'50 | |
| Beacon | 17:20:43 | x | 125'43 | |
| Finish | 17:21:03 | 126'03 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U5 | 1420 m | 1 | (106) 22'22 | 22'22 | 22'22 | 22'22 |
| U5 >> U1 | 720 m | 1 | (106) 34'07 | 34'07 | 34'07 | 34'07 |
| U1 >> U3 | 1420 m | 1 | (106) 33'43 | 33'43 | 33'43 | 33'43 |
| U3 >> U4 | 1340 m | 1 | (106) 23'38 | 23'38 | 23'38 | 23'38 |
| U4 >> B | 1190 m | 2 | (106) 11'53 | 29'54 | 47'56 | 11'53 |
| B >> F | 70 m | 4 | (113) 0'19 | 0'21 | 0'25 | 0'20 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 126'03 | 5 | S-U5-U1-U3-U4-B-F | 22+34+34+24+12+00 | >6150m | ||
| 2. | Nemesné Deák, Beáta | BKV | 140'35 | +14:32 112% | 5 | S-U3-U1-U4-U5-B-F | 36+50+18+19+16+00 | >6150m | |
| 3. | Tálosné Weisz, Csilla | SZEK | 146'37 | +20:34 116% | 5 | S-U1-U4-U5-U3-B-F | 50+17+20+47+13+00 | >5850m | |
| 4. | Szijártó, Nóra | BKV | - | 149'32 | 4 | S-U3-U1-U4-B-F | 53+36+12+48+00 | >4660m |
Organizer: Weisz László SZEK