|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
B e á t a N e m e s n é D e á k BKV
Place 2 with a run time of 140'35 min and 5 foxes
in the W35 category
![]() | Sequence | S--U3--U1--U4--U5--B--F | ||
|---|---|---|---|---|
| Run times | 36+50+18+19+16+00 min | |||
| Run route | > 6150 m | |||
| min. distance | > 4710 m | S-U3-U5-U1-U4-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox U3 | 15:56:16 | -0'44 | 36'16 | |
| Fox U1 | 16:46:31 | +0'31 | 86'31 | |
| Fox U4 | 17:04:29 | +0'29 | 104'29 | |
| Fox U5 | 17:23:41 | -0'19 | 123'41 | |
| Beacon | 17:40:10 | x | 140'10 | |
| Finish | 17:40:35 | 140'35 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> U3 | 960 m | 2 | (111) 36'16 | 44'52 | 53'28 | 36'16 |
| U3 >> U1 | 1420 m | 2 | (113) 36'19 | 43'17 | 50'15 | 50'15 |
| U1 >> U4 | 1030 m | 3 | (113) 11'30 | 15'28 | 17'58 | 17'58 |
| U4 >> U5 | 1140 m | 2 | (111) 19'12 | 19'25 | 19'38 | 19'12 |
| U5 >> B | 1540 m | 1 | (111) 16'29 | 16'29 | 16'29 | 16'29 |
| B >> F | 70 m | 4 | (113) 0'19 | 0'21 | 0'25 | 0'25 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 126'03 | 5 | S-U5-U1-U3-U4-B-F | 22+34+34+24+12+00 | >6150m | ||
| 2. | Nemesné Deák, Beáta | BKV | 140'35 | +14:32 112% | 5 | S-U3-U1-U4-U5-B-F | 36+50+18+19+16+00 | >6150m | |
| 3. | Tálosné Weisz, Csilla | SZEK | 146'37 | +20:34 116% | 5 | S-U1-U4-U5-U3-B-F | 50+17+20+47+13+00 | >5850m | |
| 4. | Szijártó, Nóra | BKV | - | 149'32 | 4 | S-U3-U1-U4-B-F | 53+36+12+48+00 | >4660m |
Organizer: Weisz László SZEK