|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
G á b o r V e n c z e l NYÍR
Place 1 with a run time of 79'44 min and 5 foxes
in the M40 category
![]() | Sequence | S--U3--U5--U1--U4--U2--B--F | ||
|---|---|---|---|---|
| Run times | 22+14+11+10+15+07+00 min | |||
| Run route | > 5050 m | |||
| min. distance | > 5040 m | S-U3-U5-U1-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox U3 | 15:56:44 | -0'16 | 21'44 | |
| Fox U5 | 16:11:11 | +1'11 | 36'11 | |
| Fox U1 | 16:22:30 | +1'30 | 47'30 | |
| Fox U4 | 16:32:20 | -0'40 | 57'20 | |
| Fox U2 | 16:47:28 | +0'28 | 72'28 | |
| Beacon | 16:54:28 | -0'32 | 79'28 | |
| Finish | 16:54:44 | 79'44 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> U3 | 960 m | 2 | (129) 21'44 | 34'50 | 47'57 | 21'44 |
| U3 >> U5 | 750 m | 1 | (129) 14'27 | 14'27 | 14'27 | 14'27 |
| U5 >> U1 | 720 m | 1 | (129) 11'19 | 11'19 | 11'19 | 11'19 |
| U1 >> U4 | 1030 m | 3 | (129) 9'50 | 11'00 | 11'38 | 9'50 |
| U4 >> U2 | 660 m | 3 | (129) 15'08 | 16'44 | 18'19 | 15'08 |
| U2 >> B | 870 m | 3 | (129) 7'00 | 11'25 | 19'03 | 7'00 |
| B >> F | 70 m | 4 | (129) 0'16 | 0'19 | 0'24 | 0'16 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYÍR | 79'44 | 5 | S-U3-U5-U1*U4-U2-B-F | 22+14+11+10+15+07+00 | >5050m | ||
| 2. | Mucsi, Zsolt | GRK | 106'58 | +27:14 134% | 5 | S-U5-U3-U1*U4-U2-B-F | 31+12+27+12+17+08+00 | >6210m | |
| 3. | Nagy, József | ARHK | HG7JEC | 76'11 | 4 | S-U1-U5-U3-B-F | 28+13+24+11+00 | >4400m | |
| 4. | Nemes, Zoltán | BKV | HA5MIG | 133'46 | 4 | S-U3-U1*U4-U2-B-F | 48+37+12+18+19+00 | >5000m |
Organizer: Weisz László SZEK