|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
Z o l t á n N e m e s HA5MIG
Place 4 with a run time of 133'46 min and 4 foxes
in the M40 category
![]() | Sequence | S--U3--U1--U4--U2--B--F | ||
|---|---|---|---|---|
| Run times | 48+37+12+18+19+00 min | |||
| Run route | > 5000 m | |||
| min. distance | > 5040 m | S-U3-U5-U1-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox U3 | 15:47:57 | x | 47'57 | |
| Fox U1 | 16:24:28 | -0'32 | 84'28 | |
| Fox U4 | 16:36:00 | +2'00 | 96'00 | |
| Fox U2 | 16:54:19 | +2'19 | 114'19 | |
| Beacon | 17:13:22 | +2'22 | 133'22 | |
| Finish | 17:13:46 | 133'46 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> U3 | 960 m | 2 | (129) 21'44 | 34'50 | 47'57 | 47'57 |
| U3 >> U1 | 1420 m | 2 | (102) 26'50 | 31'40 | 36'31 | 36'31 |
| U1 >> U4 | 1030 m | 3 | (129) 9'50 | 11'00 | 11'38 | 11'32 |
| U4 >> U2 | 660 m | 3 | (129) 15'08 | 16'44 | 18'19 | 18'19 |
| U2 >> B | 870 m | 3 | (129) 7'00 | 11'25 | 19'03 | 19'03 |
| B >> F | 70 m | 4 | (129) 0'16 | 0'19 | 0'24 | 0'24 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYÍR | 79'44 | 5 | S-U3-U5-U1*U4-U2-B-F | 22+14+11+10+15+07+00 | >5050m | ||
| 2. | Mucsi, Zsolt | GRK | 106'58 | +27:14 134% | 5 | S-U5-U3-U1*U4-U2-B-F | 31+12+27+12+17+08+00 | >6210m | |
| 3. | Nagy, József | ARHK | HG7JEC | 76'11 | 4 | S-U1-U5-U3-B-F | 28+13+24+11+00 | >4400m | |
| 4. | Nemes, Zoltán | BKV | HA5MIG | 133'46 | 4 | S-U3-U1*U4-U2-B-F | 48+37+12+18+19+00 | >5000m |
Organizer: Weisz László SZEK