|
************************* Weisz Janos Emlekverseny Varalja 2022.majus 13-14. ************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13. 05. 2023 from 14.55 | ||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||
| Competitors: | M14 | M19 | M21 | M40 | M60 | M70 | W14 | W21 | W35 | Com | +Hlp |
| 4 | 3 | 6 | 4 | 4 | 3 | 5 | 1 | 4 | =34 | =36 | |
Z s o l t M u c s i GRK
Place 2 with a run time of 106'58 min and 5 foxes
in the M40 category
![]() | Sequence | S--U5--U3--U1--U4--U2--B--F | ||
|---|---|---|---|---|
| Run times | 31+12+27+12+17+08+00 min | |||
| Run route | > 6210 m | |||
| min. distance | > 5040 m | S-U3-U5-U1-U2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox U5 | 15:45:44 | +0'44 | 30'44 | |
| Fox U3 | 15:58:11 | +0'11 | 43'11 | |
| Fox U1 | 16:25:01 | x | 70'01 | |
| Fox U4 | 16:36:39 | +2'39 | 81'39 | |
| Fox U2 | 16:53:24 | +1'24 | 98'24 | |
| Beacon | 17:01:38 | +0'38 | 106'38 | |
| Finish | 17:01:58 | 106'58 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> U5 | 1420 m | 1 | (102) 30'44 | 30'44 | 30'44 | 30'44 |
| U5 >> U3 | 750 m | 2 | (102) 12'27 | 18'10 | 23'54 | 12'27 |
| U3 >> U1 | 1420 m | 2 | (102) 26'50 | 31'40 | 36'31 | 26'50 |
| U1 >> U4 | 1030 m | 3 | (129) 9'50 | 11'00 | 11'38 | 11'38 |
| U4 >> U2 | 660 m | 3 | (129) 15'08 | 16'44 | 18'19 | 16'45 |
| U2 >> B | 870 m | 3 | (129) 7'00 | 11'25 | 19'03 | 8'14 |
| B >> F | 70 m | 4 | (129) 0'16 | 0'19 | 0'24 | 0'20 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYÍR | 79'44 | 5 | S-U3-U5-U1*U4-U2-B-F | 22+14+11+10+15+07+00 | >5050m | ||
| 2. | Mucsi, Zsolt | GRK | 106'58 | +27:14 134% | 5 | S-U5-U3-U1*U4-U2-B-F | 31+12+27+12+17+08+00 | >6210m | |
| 3. | Nagy, József | ARHK | HG7JEC | 76'11 | 4 | S-U1-U5-U3-B-F | 28+13+24+11+00 | >4400m | |
| 4. | Nemes, Zoltán | BKV | HA5MIG | 133'46 | 4 | S-U3-U1*U4-U2-B-F | 48+37+12+18+19+00 | >5000m |
Organizer: Weisz László SZEK