|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
K á r o l y L á s z l ó ZAL
Place 3 with a run time of 59'13 min and 8 foxes
in the F60 category
![]() | Sequence | S--F3--F2--L3--L2--F1--L5--F5--B--F | ||
|---|---|---|---|---|
| Run times | 05+11+08+09+08+07+07+03+00 min | |||
| Run route | > 7310 m | |||
| min. distance | > 7050 m | S-L5-F1-L2-F5-L3-F2-F3-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:32:00 | 0'00 | ||
| Fox F3 | 14:36:33 | 4'33 | ||
| Fox F2 | 14:47:46 | 15'46 | ||
| Fox L3 | 14:56:12 | 24'12 | ||
| Fox L2 | 15:05:32 | 33'32 | ||
| Fox F1 | 15:13:25 | 41'25 | ||
| Fox L5 | 15:20:32 | 48'32 | ||
| Fox F5 | 15:27:32 | 55'32 | ||
| Beacon | 15:30:57 | 58'57 | ||
| Finish | 15:31:13 | 59'13 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> F3 | 570 m | 3 | (142) 3'25 | 3'56 | 4'33 | 4'33 |
| F3 >> F2 | 1380 m | 3 | (142) 9'38 | 10'23 | 11'13 | 11'13 |
| F2 >> L3 | 800 m | 3 | (142) 5'49 | 7'20 | 8'26 | 8'26 |
| L3 >> L2 | 1400 m | 1 | (143) 9'20 | 9'20 | 9'20 | 9'20 |
| L2 >> F1 | 850 m | 3 | (142) 7'13 | 7'26 | 7'53 | 7'53 |
| F1 >> L5 | 910 m | 3 | (141) 6'33 | 7'05 | 7'36 | 7'07 |
| L5 >> F5 | 810 m | 1 | (143) 7'00 | 7'00 | 7'00 | 7'00 |
| F5 >> B | 500 m | 1 | (143) 3'25 | 3'25 | 3'25 | 3'25 |
| B >> F | 80 m | 4 | (143) 0'16 | 0'19 | 0'24 | 0'16 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 52'23 | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 03+10+06+06+07+07+08+06+00 | >7210m | |
| 2. | Moravszki, János | NYIR | 54'15 | +1:52 104% | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 04+10+08+06+07+07+07+05+00 | >7210m | |
| 3. | László, Károly | ZAL | 59'13 | +6:50 113% | 8 | S-F3-F2-L3-L2-F1-L5-F5-B-F | 05+11+08+09+08+07+07+03+00 | >7310m | |
| 4. | Nagy, Béla | ARA | HA8BE | 101'55 | +49:32 195% | 8 | S-F5-L5-F1-L2-L3-F2-F3-B-F | 13+11+11+10+16+12+24+04+00 | >7320m |
Organizer: Venczel Miklós HA0LZ