|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
J á n o s M o r a v s z k i NYIR
Place 2 with a run time of 54'15 min and 8 foxes
in the F60 category
![]() | Sequence | S--F3--F2--L3--F5--L2--F1--L5--B--F | ||
|---|---|---|---|---|
| Run times | 04+10+08+06+07+07+07+05+00 min | |||
| Run route | > 7210 m | |||
| min. distance | > 7050 m | S-L5-F1-L2-F5-L3-F2-F3-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:46:00 | 0'00 | ||
| Fox F3 | 14:49:51 | 3'51 | ||
| Fox F2 | 15:00:10 | 14'10 | ||
| Fox L3 | 15:07:56 | 21'56 | ||
| Fox F5 | 15:13:59 | 27'59 | ||
| Fox L2 | 15:20:43 | 34'43 | ||
| Fox F1 | 15:27:57 | 41'57 | ||
| Fox L5 | 15:34:30 | 48'30 | ||
| Beacon | 15:39:56 | 53'56 | ||
| Finish | 15:40:15 | 54'15 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moravszki, János |
|---|---|---|---|---|---|---|
| S >> F3 | 570 m | 3 | (142) 3'25 | 3'56 | 4'33 | 3'51 |
| F3 >> F2 | 1380 m | 3 | (142) 9'38 | 10'23 | 11'13 | 10'19 |
| F2 >> L3 | 800 m | 3 | (142) 5'49 | 7'20 | 8'26 | 7'46 |
| L3 >> F5 | 770 m | 2 | (142) 5'36 | 5'49 | 6'03 | 6'03 |
| F5 >> L2 | 970 m | 2 | (142) 6'43 | 6'43 | 6'44 | 6'44 |
| L2 >> F1 | 850 m | 3 | (142) 7'13 | 7'26 | 7'53 | 7'14 |
| F1 >> L5 | 910 m | 3 | (141) 6'33 | 7'05 | 7'36 | 6'33 |
| L5 >> B | 880 m | 2 | (141) 5'26 | 5'45 | 6'04 | 5'26 |
| B >> F | 80 m | 4 | (143) 0'16 | 0'19 | 0'24 | 0'19 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 52'23 | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 03+10+06+06+07+07+08+06+00 | >7210m | |
| 2. | Moravszki, János | NYIR | 54'15 | +1:52 104% | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 04+10+08+06+07+07+07+05+00 | >7210m | |
| 3. | László, Károly | ZAL | 59'13 | +6:50 113% | 8 | S-F3-F2-L3-L2-F1-L5-F5-B-F | 05+11+08+09+08+07+07+03+00 | >7310m | |
| 4. | Nagy, Béla | ARA | HA8BE | 101'55 | +49:32 195% | 8 | S-F5-L5-F1-L2-L3-F2-F3-B-F | 13+11+11+10+16+12+24+04+00 | >7320m |
Organizer: Venczel Miklós HA0LZ