|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG Nagykálló-Harangod 2021.JÚNIUS 26. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26. 06. 2021 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||
| Competitors: | N21 | N65 | F14 | F21 | F40 | F50 | F60 | F70 | F19 | N16 | N45 | Com | +Hlp |
| 3 | 3 | 2 | 10 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | =39 | =39 | |
B é l a N a g y HA8BE
Place 4 with a run time of 101'55 min and 8 foxes
in the F60 category
![]() | Sequence | S--F5--L5--F1--L2--L3--F2--F3--B--F | ||
|---|---|---|---|---|
| Run times | 13+11+11+10+16+12+24+04+00 min | |||
| Run route | > 7320 m | |||
| min. distance | > 7050 m | S-L5-F1-L2-F5-L3-F2-F3-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox F5 | 14:53:22 | 13'22 | ||
| Fox L5 | 15:04:18 | 24'18 | ||
| Fox F1 | 15:15:23 | 35'23 | ||
| Fox L2 | 15:25:27 | 45'27 | ||
| Fox L3 | 15:41:18 | 61'18 | ||
| Fox F2 | 15:53:31 | 73'31 | ||
| Fox F3 | 16:17:38 | 97'38 | ||
| Beacon | 16:21:31 | 101'31 | ||
| Finish | 16:21:55 | 101'55 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> F5 | 550 m | 1 | (140) 13'22 | 13'22 | 13'22 | 13'22 |
| F5 >> L5 | 810 m | 1 | (140) 10'56 | 10'56 | 10'56 | 10'56 |
| L5 >> F1 | 910 m | 1 | (140) 11'05 | 11'05 | 11'05 | 11'05 |
| F1 >> L2 | 850 m | 1 | (140) 10'04 | 10'04 | 10'04 | 10'04 |
| L2 >> L3 | 1400 m | 1 | (140) 15'51 | 15'51 | 15'51 | 15'51 |
| L3 >> F2 | 800 m | 1 | (140) 12'13 | 12'13 | 12'13 | 12'13 |
| F2 >> F3 | 1380 m | 1 | (140) 24'07 | 24'07 | 24'07 | 24'07 |
| F3 >> B | 530 m | 1 | (140) 3'53 | 3'53 | 3'53 | 3'53 |
| B >> F | 80 m | 4 | (143) 0'16 | 0'19 | 0'24 | 0'24 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 52'23 | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 03+10+06+06+07+07+08+06+00 | >7210m | |
| 2. | Moravszki, János | NYIR | 54'15 | +1:52 104% | 8 | S-F3-F2-L3-F5-L2-F1-L5-B-F | 04+10+08+06+07+07+07+05+00 | >7210m | |
| 3. | László, Károly | ZAL | 59'13 | +6:50 113% | 8 | S-F3-F2-L3-L2-F1-L5-F5-B-F | 05+11+08+09+08+07+07+03+00 | >7310m | |
| 4. | Nagy, Béla | ARA | HA8BE | 101'55 | +49:32 195% | 8 | S-F5-L5-F1-L2-L3-F2-F3-B-F | 13+11+11+10+16+12+24+04+00 | >7320m |
Organizer: Venczel Miklós HA0LZ