|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
Z o l t á n S z ű k HA5SZ
Place 3 with a run time of 63'50 min and 7 foxes
in the F70 category
![]() | Sequence | S--L3--L4--L1--F1--F2--F3--B--F | ||
|---|---|---|---|---|
| Run times | 08+07+07+06+06+23+07+01 min | |||
| Run route | > 4400 m | |||
| min. distance | > m | (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox L3 | 10:11:50 | 7'50 | ||
| Fox L4 | 10:18:24 | 14'24 | ||
| Fox L1 | 10:25:17 | 21'17 | ||
| Fox F1 | 10:30:54 | 26'54 | ||
| Fox F2 | 10:37:03 | 33'03 | ||
| Fox F3 | 10:59:39 | 55'39 | ||
| Beacon | 11:06:51 | 62'51 | ||
| Finish | 11:07:50 | 63'50 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> L3 | 460 m | 1 | (36) 7'50 | 7'50 | 7'50 | 7'50 |
| L3 >> L4 | 390 m | 1 | (36) 6'34 | 6'34 | 6'34 | 6'34 |
| L4 >> L1 | 650 m | 1 | (36) 6'53 | 6'53 | 6'53 | 6'53 |
| L1 >> F1 | 520 m | 3 | (36) 5'37 | 6'01 | 6'36 | 5'37 |
| F1 >> F2 | 490 m | 1 | (36) 6'09 | 6'09 | 6'09 | 6'09 |
| F2 >> F3 | 890 m | 1 | (36) 22'36 | 22'36 | 22'36 | 22'36 |
| F3 >> B | 1000 m | 2 | (36) 7'12 | 7'37 | 8'03 | 7'12 |
| B >> F | m | 3 | (23) 0'45 | 0'51 | 0'59 | 0'59 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 63'13 | 7 | S-L1-F1-L4-L3-F3-F2-B-F | 07+06+03+04+19+15+09+01 | >3990m | |
| 2. | Kovács, András | NYIR | 63'25 | +0:12 100% | 7 | S-L1-F1-L4-F2-L3-F3-B-F | 07+07+03+15+11+13+08+01 | >4410m | |
| 3. | Szűk, Zoltán | FMV | HA5SZ | 63'50 | +0:37 101% | 7 | S-L3-L4-L1-F1-F2-F3-B-F | 08+07+07+06+06+23+07+01 | >4400m |
Organizer: Krajcár Lajos HA2QW