|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 63'13 min and 7 foxes
in the F70 category
![]() | Sequence | S--L1--F1--L4--L3--F3--F2--B--F | ||
|---|---|---|---|---|
| Run times | 07+06+03+04+19+15+09+01 min | |||
| Run route | > 3990 m | |||
| min. distance | > m | (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox L1 | 10:27:07 | 7'07 | ||
| Fox F1 | 10:32:57 | 12'57 | ||
| Fox L4 | 10:36:07 | 16'07 | ||
| Fox L3 | 10:40:26 | 20'26 | ||
| Fox F3 | 10:59:06 | 39'06 | ||
| Fox F2 | 11:13:40 | 53'40 | ||
| Beacon | 11:22:22 | 62'22 | ||
| Finish | 11:23:13 | 63'13 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 2 | (23) 6'45 | 6'56 | 7'07 | 7'07 |
| L1 >> F1 | 520 m | 3 | (36) 5'37 | 6'01 | 6'36 | 5'50 |
| F1 >> L4 | 340 m | 2 | (23) 3'00 | 3'05 | 3'10 | 3'10 |
| L4 >> L3 | 390 m | 1 | (4) 4'19 | 4'19 | 4'19 | 4'19 |
| L3 >> F3 | 770 m | 2 | (23) 12'38 | 15'39 | 18'40 | 18'40 |
| F3 >> F2 | 890 m | 1 | (4) 14'34 | 14'34 | 14'34 | 14'34 |
| F2 >> B | 460 m | 1 | (4) 8'42 | 8'42 | 8'42 | 8'42 |
| B >> F | m | 3 | (23) 0'45 | 0'51 | 0'59 | 0'51 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 63'13 | 7 | S-L1-F1-L4-L3-F3-F2-B-F | 07+06+03+04+19+15+09+01 | >3990m | |
| 2. | Kovács, András | NYIR | 63'25 | +0:12 100% | 7 | S-L1-F1-L4-F2-L3-F3-B-F | 07+07+03+15+11+13+08+01 | >4410m | |
| 3. | Szűk, Zoltán | FMV | HA5SZ | 63'50 | +0:37 101% | 7 | S-L3-L4-L1-F1-F2-F3-B-F | 08+07+07+06+06+23+07+01 | >4400m |
Organizer: Krajcár Lajos HA2QW