|
******************************************************************************* FOXORING ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 19. ******************************************************************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 07. 2020 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | N14 | N19 | N21 | N55 | N65 | F14 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 1 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 5 | 2 | 5 | 3 | =36 | =36 | |
A n d r á s K o v á c s NYIR
Place 2 with a run time of 63'25 min and 7 foxes
in the F70 category
![]() | Sequence | S--L1--F1--L4--F2--L3--F3--B--F | ||
|---|---|---|---|---|
| Run times | 07+07+03+15+11+13+08+01 min | |||
| Run route | > 4410 m | |||
| min. distance | > m | (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox L1 | 10:36:45 | 6'45 | ||
| Fox F1 | 10:43:21 | 13'21 | ||
| Fox L4 | 10:46:21 | 16'21 | ||
| Fox F2 | 11:01:08 | 31'08 | ||
| Fox L3 | 11:11:59 | 41'59 | ||
| Fox F3 | 11:24:37 | 54'37 | ||
| Beacon | 11:32:40 | 62'40 | ||
| Finish | 11:33:25 | 63'25 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, András |
|---|---|---|---|---|---|---|
| S >> L1 | 620 m | 2 | (23) 6'45 | 6'56 | 7'07 | 6'45 |
| L1 >> F1 | 520 m | 3 | (36) 5'37 | 6'01 | 6'36 | 6'36 |
| F1 >> L4 | 340 m | 2 | (23) 3'00 | 3'05 | 3'10 | 3'00 |
| L4 >> F2 | 390 m | 1 | (23) 14'47 | 14'47 | 14'47 | 14'47 |
| F2 >> L3 | 770 m | 1 | (23) 10'51 | 10'51 | 10'51 | 10'51 |
| L3 >> F3 | 770 m | 2 | (23) 12'38 | 15'39 | 18'40 | 12'38 |
| F3 >> B | 1000 m | 2 | (36) 7'12 | 7'37 | 8'03 | 8'03 |
| B >> F | m | 3 | (23) 0'45 | 0'51 | 0'59 | 0'45 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 63'13 | 7 | S-L1-F1-L4-L3-F3-F2-B-F | 07+06+03+04+19+15+09+01 | >3990m | |
| 2. | Kovács, András | NYIR | 63'25 | +0:12 100% | 7 | S-L1-F1-L4-F2-L3-F3-B-F | 07+07+03+15+11+13+08+01 | >4410m | |
| 3. | Szűk, Zoltán | FMV | HA5SZ | 63'50 | +0:37 101% | 7 | S-L3-L4-L1-F1-F2-F3-B-F | 08+07+07+06+06+23+07+01 | >4400m |
Organizer: Krajcár Lajos HA2QW