|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
G á b o r V e n c z e l NYIR
Place 2 with a run time of 25'12 min and 11 foxes
in the F40 category
![]() | Sequence | S--L4--L3--L1--L2--S!--F4--F3--F1--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 03+03+03+02+02+02+02+03+03+02+01+00 min | |||
| Run route | > 2260 m | |||
| min. distance | > 2200 m | S-L3-L4-L1-L2-S-F3-F1-F4-F5-F2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox L4 | 15:13:05 | +0'17 | 3'05 | |
| Fox L3 | 15:15:51 | +0'15 | 5'51 | |
| Fox L1 | 15:19:15 | +0'03 | 9'15 | |
| Fox L2 | 15:21:34 | +0'10 | 11'34 | |
| Fox S | 15:23:12 | 0'00 | 13'12 | |
| Fox F4 | 15:24:49 | x | 14'49 | |
| Fox F3 | 15:26:42 | x | 16'42 | |
| Fox F1 | 15:29:14 | x | 19'14 | |
| Fox F5 | 15:31:55 | -0'05 | 21'55 | |
| Fox F2 | 15:34:06 | +0'30 | 24'06 | |
| Beacon | 15:35:01 | -0'11 | 25'01 | |
| Finish | 15:35:12 | 25'12 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczel, Gábor |
|---|---|---|---|---|---|---|
| S >> L4 | 210 m | 2 | (28) 2'19 | 2'42 | 3'05 | 3'05 |
| L4 >> L3 | 220 m | 1 | (30) 2'46 | 2'46 | 2'46 | 2'46 |
| L3 >> L1 | 300 m | 1 | (30) 3'24 | 3'24 | 3'24 | 3'24 |
| L1 >> L2 | 190 m | 3 | (18) 1'37 | 4'17 | 8'56 | 2'19 |
| L2 >> S | 170 m | 3 | (18) 1'14 | 1'22 | 1'38 | 1'38 |
| S >> F4 | 200 m | 1 | (30) 1'37 | 1'37 | 1'37 | 1'37 |
| F4 >> F3 | 180 m | 1 | (30) 1'53 | 1'53 | 1'53 | 1'53 |
| F3 >> F1 | 210 m | 3 | (18) 2'05 | 2'27 | 2'45 | 2'32 |
| F1 >> F5 | 190 m | 1 | (30) 2'41 | 2'41 | 2'41 | 2'41 |
| F5 >> F2 | 170 m | 2 | (18) 1'22 | 1'46 | 2'11 | 2'11 |
| F2 >> B | 150 m | 3 | (18) 0'53 | 0'55 | 0'59 | 0'55 |
| B >> F | 50 m | 4 | (18) 0'10 | 0'14 | 0'27 | 0'11 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 22'28 | 11 | S-L3-L4-L1-L2-S!-F3-F1-F4-F5-F2-B-F | 02+03+04+02+01+03+02+01+02+01+01+00 | >2200m | ||
| 2. | Venczel, Gábor | NYIR | 25'12 | +2:44 112% | 11 | S-L4-L3-L1-L2-S!-F4-F3-F1-F5-F2-B-F | 03+03+03+02+02+02+02+03+03+02+01+00 | >2260m | |
| 3. | Mucsi, Zsolt | GRK | 34'00 | +11:32 151% | 11 | S-L3-L4-L1-L2-S!-F5-F4-F1-F3-F2-B-F | 03+02+02+09+01+05+01+04+02+04+01+00 | >2410m | |
| 4. | Nagy, József | ARA | HG7JEC | 30'05 | 3 | S-L4-F2-F3-F1-S!-L1-B-F | 02+04+07+03+02+06+06+00 | >2200m |
Organizer: Krajcár Lajos HA2QW