|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
M i h á l y M u c s i GRK
Place 1 with a run time of 22'28 min and 11 foxes
in the F40 category
![]() | Sequence | S--L3--L4--L1--L2--S!--F3--F1--F4--F5--F2--B--F | ||
|---|---|---|---|---|
| Run times | 02+03+04+02+01+03+02+01+02+01+01+00 min | |||
| Run route | > 2200 m | |||
| min. distance | > 2200 m | S-L3-L4-L1-L2-S-F3-F1-F4-F5-F2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox L3 | 15:09:42 | +0'06 | 1'42 | |
| Fox L4 | 15:12:52 | +0'04 | 4'52 | |
| Fox L1 | 15:16:26 | +0'14 | 8'26 | |
| Fox L2 | 15:18:03 | -0'09 | 10'03 | |
| Fox S | 15:19:17 | +0'05 | 11'17 | |
| Fox F3 | 15:22:33 | -0'03 | 14'33 | |
| Fox F1 | 15:24:38 | +0'14 | 16'38 | |
| Fox F4 | 15:26:06 | +0'06 | 18'06 | |
| Fox F5 | 15:28:03 | x | 20'03 | |
| Fox F2 | 15:29:25 | x | 21'25 | |
| Beacon | 15:30:18 | x | 22'18 | |
| Finish | 15:30:28 | 22'28 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (18) 1'42 | 2'28 | 3'14 | 1'42 |
| L3 >> L4 | 220 m | 2 | (19) 1'42 | 2'26 | 3'10 | 3'10 |
| L4 >> L1 | 300 m | 2 | (19) 2'08 | 2'51 | 3'34 | 3'34 |
| L1 >> L2 | 190 m | 3 | (18) 1'37 | 4'17 | 8'56 | 1'37 |
| L2 >> S | 170 m | 3 | (18) 1'14 | 1'22 | 1'38 | 1'14 |
| S >> F3 | 270 m | 1 | (18) 3'16 | 3'16 | 3'16 | 3'16 |
| F3 >> F1 | 210 m | 3 | (18) 2'05 | 2'27 | 2'45 | 2'05 |
| F1 >> F4 | 110 m | 1 | (18) 1'28 | 1'28 | 1'28 | 1'28 |
| F4 >> F5 | 160 m | 1 | (18) 1'57 | 1'57 | 1'57 | 1'57 |
| F5 >> F2 | 170 m | 2 | (18) 1'22 | 1'46 | 2'11 | 1'22 |
| F2 >> B | 150 m | 3 | (18) 0'53 | 0'55 | 0'59 | 0'53 |
| B >> F | 50 m | 4 | (18) 0'10 | 0'14 | 0'27 | 0'10 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 22'28 | 11 | S-L3-L4-L1-L2-S!-F3-F1-F4-F5-F2-B-F | 02+03+04+02+01+03+02+01+02+01+01+00 | >2200m | ||
| 2. | Venczel, Gábor | NYIR | 25'12 | +2:44 112% | 11 | S-L4-L3-L1-L2-S!-F4-F3-F1-F5-F2-B-F | 03+03+03+02+02+02+02+03+03+02+01+00 | >2260m | |
| 3. | Mucsi, Zsolt | GRK | 34'00 | +11:32 151% | 11 | S-L3-L4-L1-L2-S!-F5-F4-F1-F3-F2-B-F | 03+02+02+09+01+05+01+04+02+04+01+00 | >2410m | |
| 4. | Nagy, József | ARA | HG7JEC | 30'05 | 3 | S-L4-F2-F3-F1-S!-L1-B-F | 02+04+07+03+02+06+06+00 | >2200m |
Organizer: Krajcár Lajos HA2QW