|
******************************************************************************* SPRINT ORSZÁGOS BAJNOKSÁG TATABÁNYA 2020.JÚLIUS 18. ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 07. 2020 from 15.00 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | N14 | N21 | N55 | N65 | F70 | F16 | F21 | F40 | F50 | F60 | F14 | Com | +Hlp |
| 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 1 | =28 | =28 | |
Z s o l t M u c s i GRK
Place 3 with a run time of 34'00 min and 11 foxes
in the F40 category
![]() | Sequence | S--L3--L4--L1--L2--S!--F5--F4--F1--F3--F2--B--F | ||
|---|---|---|---|---|
| Run times | 03+02+02+09+01+05+01+04+02+04+01+00 min | |||
| Run route | > 2410 m | |||
| min. distance | > 2200 m | S-L3-L4-L1-L2-S-F3-F1-F4-F5-F2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox L3 | 15:25:14 | -0'10 | 3'14 | |
| Fox L4 | 15:26:56 | +0'08 | 4'56 | |
| Fox L1 | 15:29:04 | x | 7'04 | |
| Fox L2 | 15:38:00 | -0'12 | 16'00 | |
| Fox S | 15:39:16 | +0'04 | 17'16 | |
| Fox F5 | 15:44:11 | x | 22'11 | |
| Fox F4 | 15:45:17 | +0'17 | 23'17 | |
| Fox F1 | 15:49:17 | x | 27'17 | |
| Fox F3 | 15:51:12 | +0'24 | 29'12 | |
| Fox F2 | 15:54:48 | +0'12 | 32'48 | |
| Beacon | 15:55:47 | +0'23 | 33'47 | |
| Finish | 15:56:00 | 34'00 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> L3 | 190 m | 2 | (18) 1'42 | 2'28 | 3'14 | 3'14 |
| L3 >> L4 | 220 m | 2 | (19) 1'42 | 2'26 | 3'10 | 1'42 |
| L4 >> L1 | 300 m | 2 | (19) 2'08 | 2'51 | 3'34 | 2'08 |
| L1 >> L2 | 190 m | 3 | (18) 1'37 | 4'17 | 8'56 | 8'56 |
| L2 >> S | 170 m | 3 | (18) 1'14 | 1'22 | 1'38 | 1'16 |
| S >> F5 | 260 m | 1 | (19) 4'55 | 4'55 | 4'55 | 4'55 |
| F5 >> F4 | 160 m | 1 | (19) 1'06 | 1'06 | 1'06 | 1'06 |
| F4 >> F1 | 110 m | 1 | (19) 4'00 | 4'00 | 4'00 | 4'00 |
| F1 >> F3 | 210 m | 1 | (19) 1'55 | 1'55 | 1'55 | 1'55 |
| F3 >> F2 | 400 m | 1 | (19) 3'36 | 3'36 | 3'36 | 3'36 |
| F2 >> B | 150 m | 3 | (18) 0'53 | 0'55 | 0'59 | 0'59 |
| B >> F | 50 m | 4 | (18) 0'10 | 0'14 | 0'27 | 0'13 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 22'28 | 11 | S-L3-L4-L1-L2-S!-F3-F1-F4-F5-F2-B-F | 02+03+04+02+01+03+02+01+02+01+01+00 | >2200m | ||
| 2. | Venczel, Gábor | NYIR | 25'12 | +2:44 112% | 11 | S-L4-L3-L1-L2-S!-F4-F3-F1-F5-F2-B-F | 03+03+03+02+02+02+02+03+03+02+01+00 | >2260m | |
| 3. | Mucsi, Zsolt | GRK | 34'00 | +11:32 151% | 11 | S-L3-L4-L1-L2-S!-F5-F4-F1-F3-F2-B-F | 03+02+02+09+01+05+01+04+02+04+01+00 | >2410m | |
| 4. | Nagy, József | ARA | HG7JEC | 30'05 | 3 | S-L4-F2-F3-F1-S!-L1-B-F | 02+04+07+03+02+06+06+00 | >2200m |
Organizer: Krajcár Lajos HA2QW