|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 15.00 | ||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||
| Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
| 4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 | |
G á b o r K e r t é s z
Place 2 with a run time of 49'09 min and 7 foxes
in the OC category
![]() | Sequence | S--L5--L2--L4--L1--L3--S--B--F | ||
|---|---|---|---|---|
| Run times | 26+05+09+03+04+01+01+00 min | |||
| Run route | > 1240 m | |||
| min. distance | > 1960 m | S-L2-L5-L4-L1-F2-F3-F5-F1-F4-S-L3-B-F (OC) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox L5 | 15:35:56 | +0'56 | 25'56 | |
| Fox L2 | 15:40:44 | -0'16 | 30'44 | |
| Fox L4 | 15:49:15 | +0'15 | 39'15 | |
| Fox L1 | 15:52:19 | +1'19 | 42'19 | |
| Fox L3 | 15:56:11 | -0'49 | 46'11 | |
| Fox S | 15:57:25 | +1'25 | 47'25 | |
| Beacon | 15:58:53 | +1'53 | 48'53 | |
| Finish | 15:59:09 | 49'09 | ||
Fox-to-Fox run times in the OC category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kertész, Gábor |
|---|---|---|---|---|---|---|
| S >> L5 | 170 m | 1 | (37) 25'56 | 25'56 | 25'56 | 25'56 |
| L5 >> L2 | 120 m | 2 | (38) 4'16 | 4'32 | 4'48 | 4'48 |
| L2 >> L4 | 310 m | 1 | (37) 8'31 | 8'31 | 8'31 | 8'31 |
| L4 >> L1 | 180 m | 1 | (37) 3'04 | 3'04 | 3'04 | 3'04 |
| L1 >> L3 | 260 m | 2 | (37) 3'52 | 5'46 | 7'41 | 3'52 |
| L3 >> S | 90 m | 3 | (37) 1'14 | 3'28 | 7'06 | 1'14 |
| S >> B | 70 m | 1 | (37) 1'28 | 1'28 | 1'28 | 1'28 |
| B >> F | 40 m | 4 | (36) 0'09 | 0'13 | 0'16 | 0'16 |
The results in the OC category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anikó, Madarassy | BEAC | 55'37 | 9 | S-L1-L5-L2-L3-S-F4-F3-F1-B-F | 13+07+04+09+02+07+05+07+02+00 | >1760m | ||
| 2. | Kertész, Gábor | 49'09 | 7 | S-L5-L2-L4-L1-L3-S-B-F | 26+05+09+03+04+01+01+00 | >1240m | |||
| 3. | Nagy, Viktor | GTC | 58'58 | 7 | S-L1-L3-L2-S-F1-F3-F4-F+B | 22+08+08+06+08+05+02+01+01 | >2030m | ||
| 4. | Kin, Man Chi | 51'31 | 6 | S-L1-L2-L3-S-F1-B-F | 11+09+12+07+09+04+00 | >1410m | |||
| 5. | Mária, Madarassy | BEAC | 56'12 | 5 | S-L1-L4-L5-L3-B-F | 09+20+17+08+02+00 | >1100m |
Organizer: