********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
V i k t o r N a g y GTC
Place 3 with a run time of 58'58 min and 7 foxes
in the OC category
![]() | Sequence | S--L1--L3--L2--S--F1--F3--F4--F--B | ||
---|---|---|---|---|
Run times | 22+08+08+06+08+05+02+01+01 min | |||
Run route | > 2030 m | |||
min. distance | > 1960 m | S-L2-L5-L4-L1-F2-F3-F5-F1-F4-S-L3-B-F (OC) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:06:00 | 0'00 | ||
Fox L1 | 15:27:48 | +1'48 | 21'48 | |
Fox L3 | 15:35:29 | +2'29 | 29'29 | |
Fox L2 | 15:43:07 | +1'07 | 37'07 | |
Fox S | 15:48:52 | +2'52 | 42'52 | |
Fox F1 | 15:56:46 | x | 50'46 | |
Fox F3 | 16:01:51 | +2'51 | 55'51 | |
Fox F4 | 16:04:01 | x | 58'01 | |
Finish | 16:04:58 | 58'58 | ||
Beacon | 16:05:58 | -0'02 | 59'58 |
Fox-to-Fox run times in the OC category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Viktor |
---|---|---|---|---|---|---|
S >> L1 | 310 m | 4 | (39) 9'07 | 13'34 | 21'48 | 21'48 |
L1 >> L3 | 260 m | 2 | (37) 3'52 | 5'46 | 7'41 | 7'41 |
L3 >> L2 | 280 m | 1 | (29) 7'38 | 7'38 | 7'38 | 7'38 |
L2 >> S | 330 m | 1 | (29) 5'45 | 5'45 | 5'45 | 5'45 |
S >> F1 | 240 m | 2 | (29) 7'54 | 8'25 | 8'57 | 7'54 |
F1 >> F3 | 250 m | 1 | (29) 5'05 | 5'05 | 5'05 | 5'05 |
F3 >> F4 | 170 m | 1 | (29) 2'10 | 2'10 | 2'10 | 2'10 |
F4 >> F | 150 m | 1 | (29) 0'57 | 0'57 | 0'57 | 0'57 |
F >> B | 40 m | 1 | (29) 1'00 | 1'00 | 1'00 | 1'00 |
The results in the OC category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Anikó, Madarassy | BEAC | 55'37 | 9 | S-L1-L5-L2-L3-S-F4-F3-F1-B-F | 13+07+04+09+02+07+05+07+02+00 | >1760m | ||
2. | Kertész, Gábor | 49'09 | 7 | S-L5-L2-L4-L1-L3-S-B-F | 26+05+09+03+04+01+01+00 | >1240m | |||
3. | Nagy, Viktor | GTC | 58'58 | 7 | S-L1-L3-L2-S-F1-F3-F4-F+B | 22+08+08+06+08+05+02+01+01 | >2030m | ||
4. | Kin, Man Chi | 51'31 | 6 | S-L1-L2-L3-S-F1-B-F | 11+09+12+07+09+04+00 | >1410m | |||
5. | Mária, Madarassy | BEAC | 56'12 | 5 | S-L1-L4-L5-L3-B-F | 09+20+17+08+02+00 | >1100m |
Organizer: