********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
M a n C h i K i n
Place 4 with a run time of 51'31 min and 6 foxes
in the OC category
![]() | Sequence | S--L1--L2--L3--S--F1--B--F | ||
---|---|---|---|---|
Run times | 11+09+12+07+09+04+00 min | |||
Run route | > 1410 m | |||
min. distance | > 1960 m | S-L2-L5-L4-L1-F2-F3-F5-F1-F4-S-L3-B-F (OC) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:17:33 | 0'00 | ||
Fox L1 | 15:28:03 | +2'03 | 10'30 | |
Fox L2 | 15:36:55 | x | 19'22 | |
Fox L3 | 15:49:22 | +1'22 | 31'49 | |
Fox S | 15:56:28 | +0'28 | 38'55 | |
Fox F1 | 16:05:25 | -0'35 | 47'52 | |
Beacon | 16:08:55 | +1'55 | 51'22 | |
Finish | 16:09:04 | 51'31 |
Fox-to-Fox run times in the OC category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kin, Man Chi |
---|---|---|---|---|---|---|
S >> L1 | 310 m | 4 | (39) 9'07 | 13'34 | 21'48 | 10'30 |
L1 >> L2 | 280 m | 1 | (36) 8'52 | 8'52 | 8'52 | 8'52 |
L2 >> L3 | 280 m | 2 | (38) 8'40 | 10'33 | 12'27 | 12'27 |
L3 >> S | 90 m | 3 | (37) 1'14 | 3'28 | 7'06 | 7'06 |
S >> F1 | 240 m | 2 | (29) 7'54 | 8'25 | 8'57 | 8'57 |
F1 >> B | 170 m | 2 | (38) 1'49 | 2'39 | 3'30 | 3'30 |
B >> F | 40 m | 4 | (36) 0'09 | 0'13 | 0'16 | 0'09 |
The results in the OC category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Anikó, Madarassy | BEAC | 55'37 | 9 | S-L1-L5-L2-L3-S-F4-F3-F1-B-F | 13+07+04+09+02+07+05+07+02+00 | >1760m | ||
2. | Kertész, Gábor | 49'09 | 7 | S-L5-L2-L4-L1-L3-S-B-F | 26+05+09+03+04+01+01+00 | >1240m | |||
3. | Nagy, Viktor | GTC | 58'58 | 7 | S-L1-L3-L2-S-F1-F3-F4-F+B | 22+08+08+06+08+05+02+01+01 | >2030m | ||
4. | Kin, Man Chi | 51'31 | 6 | S-L1-L2-L3-S-F1-B-F | 11+09+12+07+09+04+00 | >1410m | |||
5. | Mária, Madarassy | BEAC | 56'12 | 5 | S-L1-L4-L5-L3-B-F | 09+20+17+08+02+00 | >1100m |
Organizer: