********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
J ó z s e f M a k r a PUS
Place 4 with a run time of 38'11 min and 9 foxes
in the F50 category
![]() | Sequence | S--L2--L5--L1--L3--S--F2--F3--F4--B--F | ||
---|---|---|---|---|
Run times | 05+02+05+06+02+06+05+05+02+00 min | |||
Run route | > 1660 m | |||
min. distance | > 1630 m | S-L2-L5-L1-F2-F3-F4-F1-L3-S-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:37:59 | 0'00 | ||
Fox L2 | 15:42:58 | +0'58 | 4'59 | |
Fox L5 | 15:45:01 | +0'01 | 7'02 | |
Fox L1 | 15:50:11 | x | 12'12 | |
Fox L3 | 15:56:09 | -0'51 | 18'10 | |
Fox S | 15:58:02 | +2'02 | 20'03 | |
Fox F2 | 16:03:56 | +0'56 | 25'57 | |
Fox F3 | 16:09:09 | +0'09 | 31'10 | |
Fox F4 | 16:13:45 | -0'15 | 35'46 | |
Beacon | 16:15:59 | -0'01 | 38'00 | |
Finish | 16:16:10 | 38'11 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Makra, József |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 4 | (6) 2'53 | 3'31 | 4'59 | 4'59 |
L2 >> L5 | 120 m | 4 | (20) 1'35 | 2'06 | 2'47 | 2'03 |
L5 >> L1 | 160 m | 4 | (20) 2'48 | 3'43 | 5'10 | 5'10 |
L1 >> L3 | 260 m | 4 | (6) 3'20 | 4'16 | 5'58 | 5'58 |
L3 >> S | 90 m | 4 | (6) 1'06 | 1'21 | 1'53 | 1'53 |
S >> F2 | 240 m | 4 | (1) 4'45 | 5'21 | 5'54 | 5'54 |
F2 >> F3 | 280 m | 3 | (20) 4'15 | 4'55 | 5'17 | 5'13 |
F3 >> F4 | 170 m | 2 | (20) 2'02 | 3'19 | 4'36 | 4'36 |
F4 >> B | 130 m | 2 | (22) 2'14 | 2'21 | 2'28 | 2'14 |
B >> F | 40 m | 4 | (6) 0'09 | 0'09 | 0'11 | 0'11 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Dékány, Péter | ZAL | 28'18 | 10 | S-L2-L5-L1-L3-S-F2-F3-F4-F1-B-F | 03+02+03+04+01+05+04+02+03+02+00 | >1830m | ||
2. | Brunner, Sándor | PUS | 29'26 | +1:08 104% | 10 | S-L2-L5-L1-L3-S-F2-F4-F3-F1-B-F | 03+03+03+03+01+06+04+03+03+01+00 | >1910m | |
3. | Kovács, Attila Gábor | SAL | 32'30 | +4:12 115% | 10 | S-L2-L5-L1-L3-S-F2-F3-F1-F4-B-F | 03+02+04+04+01+05+05+04+02+02+00 | >1860m | |
4. | Makra, József | PUS | 38'11 | 9 | S-L2-L5-L1-L3-S-F2-F3-F4-B-F | 05+02+05+06+02+06+05+05+02+00 | >1660m |
Organizer: