********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
S á n d o r B r u n n e r PUS
Place 2 with a run time of 29'26 min and 10 foxes
in the F50 category
![]() | Sequence | S--L2--L5--L1--L3--S--F2--F4--F3--F1--B--F | ||
---|---|---|---|---|
Run times | 03+03+03+03+01+06+04+03+03+01+00 min | |||
Run route | > 1910 m | |||
min. distance | > 1630 m | S-L2-L5-L1-F2-F3-F4-F1-L3-S-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:44:02 | 0'00 | ||
Fox L2 | 15:46:55 | x | 2'53 | |
Fox L5 | 15:49:42 | x | 5'40 | |
Fox L1 | 15:52:38 | +1'38 | 8'36 | |
Fox L3 | 15:55:58 | +2'58 | 11'56 | |
Fox S | 15:57:04 | +1'04 | 13'02 | |
Fox F2 | 16:02:53 | x | 18'51 | |
Fox F4 | 16:06:59 | +1'59 | 22'57 | |
Fox F3 | 16:09:29 | +0'29 | 25'27 | |
Fox F1 | 16:12:08 | +0'08 | 28'06 | |
Beacon | 16:13:19 | +1'19 | 29'17 | |
Finish | 16:13:28 | 29'26 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 4 | (6) 2'53 | 3'31 | 4'59 | 2'53 |
L2 >> L5 | 120 m | 4 | (20) 1'35 | 2'06 | 2'47 | 2'47 |
L5 >> L1 | 160 m | 4 | (20) 2'48 | 3'43 | 5'10 | 2'56 |
L1 >> L3 | 260 m | 4 | (6) 3'20 | 4'16 | 5'58 | 3'20 |
L3 >> S | 90 m | 4 | (6) 1'06 | 1'21 | 1'53 | 1'06 |
S >> F2 | 240 m | 4 | (1) 4'45 | 5'21 | 5'54 | 5'49 |
F2 >> F4 | 240 m | 1 | (6) 4'06 | 4'06 | 4'06 | 4'06 |
F4 >> F3 | 170 m | 1 | (6) 2'30 | 2'30 | 2'30 | 2'30 |
F3 >> F1 | 250 m | 2 | (6) 2'39 | 3'09 | 3'39 | 2'39 |
F1 >> B | 170 m | 2 | (6) 1'11 | 1'32 | 1'54 | 1'11 |
B >> F | 40 m | 4 | (6) 0'09 | 0'09 | 0'11 | 0'09 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Dékány, Péter | ZAL | 28'18 | 10 | S-L2-L5-L1-L3-S-F2-F3-F4-F1-B-F | 03+02+03+04+01+05+04+02+03+02+00 | >1830m | ||
2. | Brunner, Sándor | PUS | 29'26 | +1:08 104% | 10 | S-L2-L5-L1-L3-S-F2-F4-F3-F1-B-F | 03+03+03+03+01+06+04+03+03+01+00 | >1910m | |
3. | Kovács, Attila Gábor | SAL | 32'30 | +4:12 115% | 10 | S-L2-L5-L1-L3-S-F2-F3-F1-F4-B-F | 03+02+04+04+01+05+05+04+02+02+00 | >1860m | |
4. | Makra, József | PUS | 38'11 | 9 | S-L2-L5-L1-L3-S-F2-F3-F4-B-F | 05+02+05+06+02+06+05+05+02+00 | >1660m |
Organizer: