********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * SPRINT 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19. 08. 2019 from 15.00 | ||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||
Competitors: | F50 | F70 | N21 | F60 | N50 | F21 | F40 | OA | OC | Com | +Hlp |
4 | 4 | 1 | 3 | 2 | 5 | 2 | 1 | 6 | =28 | =31 |
A t t i l a G á b o r K o v á c s SAL
Place 3 with a run time of 32'30 min and 10 foxes
in the F50 category
![]() | Sequence | S--L2--L5--L1--L3--S--F2--F3--F1--F4--B--F | ||
---|---|---|---|---|
Run times | 03+02+04+04+01+05+05+04+02+02+00 min | |||
Run route | > 1860 m | |||
min. distance | > 1630 m | S-L2-L5-L1-F2-F3-F4-F1-L3-S-B-F (F50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:32:08 | 0'00 | ||
Fox L2 | 15:35:25 | -0'35 | 3'17 | |
Fox L5 | 15:37:28 | +2'28 | 5'20 | |
Fox L1 | 15:41:26 | +0'26 | 9'18 | |
Fox L3 | 15:45:16 | +2'16 | 13'08 | |
Fox S | 15:46:37 | +0'37 | 14'29 | |
Fox F2 | 15:51:22 | -0'38 | 19'14 | |
Fox F3 | 15:56:39 | +2'39 | 24'31 | |
Fox F1 | 16:00:18 | -0'42 | 28'10 | |
Fox F4 | 16:02:00 | +2'00 | 29'52 | |
Beacon | 16:04:28 | +2'28 | 32'20 | |
Finish | 16:04:38 | 32'30 |
Fox-to-Fox run times in the F50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Gábor |
---|---|---|---|---|---|---|
S >> L2 | 160 m | 4 | (6) 2'53 | 3'31 | 4'59 | 3'17 |
L2 >> L5 | 120 m | 4 | (20) 1'35 | 2'06 | 2'47 | 2'03 |
L5 >> L1 | 160 m | 4 | (20) 2'48 | 3'43 | 5'10 | 3'58 |
L1 >> L3 | 260 m | 4 | (6) 3'20 | 4'16 | 5'58 | 3'50 |
L3 >> S | 90 m | 4 | (6) 1'06 | 1'21 | 1'53 | 1'21 |
S >> F2 | 240 m | 4 | (1) 4'45 | 5'21 | 5'54 | 4'45 |
F2 >> F3 | 280 m | 3 | (20) 4'15 | 4'55 | 5'17 | 5'17 |
F3 >> F1 | 250 m | 2 | (6) 2'39 | 3'09 | 3'39 | 3'39 |
F1 >> F4 | 130 m | 1 | (1) 1'42 | 1'42 | 1'42 | 1'42 |
F4 >> B | 130 m | 2 | (22) 2'14 | 2'21 | 2'28 | 2'28 |
B >> F | 40 m | 4 | (6) 0'09 | 0'09 | 0'11 | 0'10 |
The results in the F50 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Dékány, Péter | ZAL | 28'18 | 10 | S-L2-L5-L1-L3-S-F2-F3-F4-F1-B-F | 03+02+03+04+01+05+04+02+03+02+00 | >1830m | ||
2. | Brunner, Sándor | PUS | 29'26 | +1:08 104% | 10 | S-L2-L5-L1-L3-S-F2-F4-F3-F1-B-F | 03+03+03+03+01+06+04+03+03+01+00 | >1910m | |
3. | Kovács, Attila Gábor | SAL | 32'30 | +4:12 115% | 10 | S-L2-L5-L1-L3-S-F2-F3-F1-F4-B-F | 03+02+04+04+01+05+05+04+02+02+00 | >1860m | |
4. | Makra, József | PUS | 38'11 | 9 | S-L2-L5-L1-L3-S-F2-F3-F4-B-F | 05+02+05+06+02+06+05+05+02+00 | >1660m |
Organizer: