********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
G á b o r S z a b ó HA3SZG
Place 7 with a run time of 127'49 min and 2 foxes
in the F21 category
![]() | Sequence | S--5--B--F | ||
---|---|---|---|---|
Run times | 38+89+00 min | |||
Run route | > 3340 m | |||
min. distance | > 7720 m | S-5-4-2-3-1-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:30:00 | 0'00 | ||
Fox 5 | 10:08:11 | -0'49 | 38'11 | |
Beacon | 11:37:20 | +1'20 | 127'20 | |
Finish | 11:37:49 | 127'49 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 7 | (14) 11'30 | 19'23 | 38'11 | 38'11 |
5 >> B | 1830 m | 1 | (18) 89'09 | 89'09 | 89'09 | 89'09 |
B >> F | 150 m | 7 | (34) 0'19 | 0'26 | 0'46 | 0'29 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 78'00 | 6 | S-5-4-2-3-1-B-F | 16+10+16+17+11+09+00 | >7720m | ||
3. | Boer, Erik | SKY | 92'19 | +14:19 118% | 6 | S-5-4-2-3-1-B-F | 14+21+16+16+15+09+00 | >7720m | |
4. | Kovács, Dávid | INT | 96'05 | +18:05 123% | 6 | S-5-4-2-3-1-B-F | 26+13+20+14+13+10+00 | >7720m | |
5. | Varga, Tamás | INT | 101'30 | +23:30 130% | 6 | S-5-4-2-3-1-B-F | 16+16+19+27+13+10+01 | >7720m | |
6. | Jurinka, Dániel | INT | 112'37 | +34:37 144% | 6 | S-5-4-2-1-3-B-F | 14+21+20+20+20+18+01 | >8820m | |
7. | Szabó, Gábor | SZEK | HA3SZG | 127'49 | 2 | S-5-B-F | 38+89+00 | >3340m |
Organizer: