********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
D á n i e l J u r i n k a INT
Place 6 with a run time of 112'37 min and 6 foxes
in the F21 category
![]() | Sequence | S--5--4--2--1--3--B--F | ||
---|---|---|---|---|
Run times | 14+21+20+20+20+18+01 min | |||
Run route | > 8820 m | |||
min. distance | > 7720 m | S-5-4-2-3-1-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 5 | 9:23:40 | -0'20 | 13'40 | |
Fox 4 | 9:44:20 | +0'20 | 34'20 | |
Fox 2 | 10:04:16 | +2'16 | 54'16 | |
Fox 1 | 10:23:53 | +2'53 | 73'53 | |
Fox 3 | 10:43:28 | +0'28 | 93'28 | |
Beacon | 11:01:51 | +0'51 | 111'51 | |
Finish | 11:02:37 | 112'37 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 7 | (14) 11'30 | 19'23 | 38'11 | 13'40 |
5 >> 4 | 1040 m | 6 | (12) 9'55 | 16'12 | 21'26 | 20'40 |
4 >> 2 | 1510 m | 6 | (12) 15'32 | 18'17 | 19'56 | 19'56 |
2 >> 1 | 1780 m | 1 | (11) 19'37 | 19'37 | 19'37 | 19'37 |
1 >> 3 | 1170 m | 1 | (11) 19'35 | 19'35 | 19'35 | 19'35 |
3 >> B | 1820 m | 1 | (11) 18'23 | 18'23 | 18'23 | 18'23 |
B >> F | 150 m | 7 | (34) 0'19 | 0'26 | 0'46 | 0'46 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 78'00 | 6 | S-5-4-2-3-1-B-F | 16+10+16+17+11+09+00 | >7720m | ||
3. | Boer, Erik | SKY | 92'19 | +14:19 118% | 6 | S-5-4-2-3-1-B-F | 14+21+16+16+15+09+00 | >7720m | |
4. | Kovács, Dávid | INT | 96'05 | +18:05 123% | 6 | S-5-4-2-3-1-B-F | 26+13+20+14+13+10+00 | >7720m | |
5. | Varga, Tamás | INT | 101'30 | +23:30 130% | 6 | S-5-4-2-3-1-B-F | 16+16+19+27+13+10+01 | >7720m | |
6. | Jurinka, Dániel | INT | 112'37 | +34:37 144% | 6 | S-5-4-2-1-3-B-F | 14+21+20+20+20+18+01 | >8820m | |
7. | Szabó, Gábor | SZEK | HA3SZG | 127'49 | 2 | S-5-B-F | 38+89+00 | >3340m |
Organizer: