********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
R o b i n J u r i n k a INT
Place 1 with a run time of 78'00 min and 6 foxes
in the F21 category
![]() | Sequence | S--5--4--2--3--1--B--F | ||
---|---|---|---|---|
Run times | 16+10+16+17+11+09+00 min | |||
Run route | > 7720 m | |||
min. distance | > 7720 m | S-5-4-2-3-1-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 5 | 9:50:58 | +0'58 | 15'58 | |
Fox 4 | 10:00:53 | +1'53 | 25'53 | |
Fox 2 | 10:16:25 | x | 41'25 | |
Fox 3 | 10:33:01 | +0'01 | 58'01 | |
Fox 1 | 10:43:57 | +2'57 | 68'57 | |
Beacon | 10:52:39 | +1'39 | 77'39 | |
Finish | 10:53:00 | 78'00 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 7 | (14) 11'30 | 19'23 | 38'11 | 15'58 |
5 >> 4 | 1040 m | 6 | (12) 9'55 | 16'12 | 21'26 | 9'55 |
4 >> 2 | 1510 m | 6 | (12) 15'32 | 18'17 | 19'56 | 15'32 |
2 >> 3 | 1370 m | 5 | (14) 12'42 | 17'17 | 26'42 | 16'36 |
3 >> 1 | 1170 m | 5 | (12) 10'56 | 12'49 | 15'21 | 10'56 |
1 >> B | 1130 m | 5 | (34) 8'37 | 9'20 | 10'00 | 8'42 |
B >> F | 150 m | 7 | (34) 0'19 | 0'26 | 0'46 | 0'21 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 78'00 | 6 | S-5-4-2-3-1-B-F | 16+10+16+17+11+09+00 | >7720m | ||
2. | Bruzsa, Tamás | INT | 81'50 | +3:50 105% | 6 | S-5-4-2-3-1-B-F | 12+17+19+13+12+10+00 | >7720m | |
3. | Boer, Erik | SKY | 92'19 | +14:19 118% | 6 | S-5-4-2-3-1-B-F | 14+21+16+16+15+09+00 | >7720m | |
4. | Kovács, Dávid | INT | 96'05 | +18:05 123% | 6 | S-5-4-2-3-1-B-F | 26+13+20+14+13+10+00 | >7720m | |
5. | Varga, Tamás | INT | 101'30 | +23:30 130% | 6 | S-5-4-2-3-1-B-F | 16+16+19+27+13+10+01 | >7720m |
Organizer: