********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 80m -band 2019.aug.18 * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18. 08. 2019 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F16 | Com | +Hlp |
4 | 2 | 5 | 1 | 4 | 7 | 2 | 3 | 1 | =29 | =29 |
T a m á s B r u z s a INT
Place 2 with a run time of 81'50 min and 6 foxes
in the F21 category
![]() | Sequence | S--5--4--2--3--1--B--F | ||
---|---|---|---|---|
Run times | 12+17+19+13+12+10+00 min | |||
Run route | > 7720 m | |||
min. distance | > 7720 m | S-5-4-2-3-1-B-F (F21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 5 | 9:26:30 | +1'30 | 11'30 | |
Fox 4 | 9:43:30 | x | 28'30 | |
Fox 2 | 10:02:20 | +0'20 | 47'20 | |
Fox 3 | 10:15:02 | +2'02 | 60'02 | |
Fox 1 | 10:26:54 | +0'54 | 71'54 | |
Beacon | 10:36:24 | +0'24 | 81'24 | |
Finish | 10:36:50 | 81'50 |
Fox-to-Fox run times in the F21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
---|---|---|---|---|---|---|
S >> 5 | 1350 m | 7 | (14) 11'30 | 19'23 | 38'11 | 11'30 |
5 >> 4 | 1040 m | 6 | (12) 9'55 | 16'12 | 21'26 | 17'00 |
4 >> 2 | 1510 m | 6 | (12) 15'32 | 18'17 | 19'56 | 18'50 |
2 >> 3 | 1370 m | 5 | (14) 12'42 | 17'17 | 26'42 | 12'42 |
3 >> 1 | 1170 m | 5 | (12) 10'56 | 12'49 | 15'21 | 11'52 |
1 >> B | 1130 m | 5 | (34) 8'37 | 9'20 | 10'00 | 9'30 |
B >> F | 150 m | 7 | (34) 0'19 | 0'26 | 0'46 | 0'26 |
The results in the F21 category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Jurinka, Robin | INT | 78'00 | 6 | S-5-4-2-3-1-B-F | 16+10+16+17+11+09+00 | >7720m | ||
2. | Bruzsa, Tamás | INT | 81'50 | +3:50 105% | 6 | S-5-4-2-3-1-B-F | 12+17+19+13+12+10+00 | >7720m | |
3. | Boer, Erik | SKY | 92'19 | +14:19 118% | 6 | S-5-4-2-3-1-B-F | 14+21+16+16+15+09+00 | >7720m | |
4. | Kovács, Dávid | INT | 96'05 | +18:05 123% | 6 | S-5-4-2-3-1-B-F | 26+13+20+14+13+10+00 | >7720m | |
5. | Varga, Tamás | INT | 101'30 | +23:30 130% | 6 | S-5-4-2-3-1-B-F | 16+16+19+27+13+10+01 | >7720m |
Organizer: