|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
I l d i k ó V e n c z e l n é B a r t h a NYIR
Place 3 with a run time of 41'20 min and 7 foxes
in the N60 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--B--F | ||
|---|---|---|---|---|
| Run times | 07+14+06+02+09+03+01+00 min | |||
| Run route | > 2920 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox R1 | 11:46:34 | +0'34 | 6'34 | |
| Fox R4 | 12:01:02 | +2'02 | 21'02 | |
| Fox R3 | 12:06:33 | -0'27 | 26'33 | |
| Fox R5 | 12:08:20 | -0'40 | 28'20 | |
| Fox R2 | 12:17:05 | +0'05 | 37'05 | |
| Fox S | 12:20:28 | x | 40'28 | |
| Beacon | 12:20:58 | -0'02 | 40'58 | |
| Finish | 12:21:20 | 41'20 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (20) 5'21 | 6'30 | 7'37 | 6'34 |
| R1 >> R4 | 650 m | 3 | (21) 12'46 | 13'30 | 14'28 | 14'28 |
| R4 >> R3 | 400 m | 2 | (20) 4'57 | 5'14 | 5'31 | 5'31 |
| R3 >> R5 | 360 m | 2 | (24) 1'47 | 6'50 | 11'53 | 1'47 |
| R5 >> R2 | 580 m | 2 | (20) 7'52 | 8'18 | 8'45 | 8'45 |
| R2 >> S | 270 m | 3 | (20) 2'47 | 3'19 | 3'49 | 3'23 |
| S >> B | 160 m | 1 | (24) 0'30 | 0'30 | 0'30 | 0'30 |
| B >> F | 110 m | 3 | (20) 0'15 | 0'18 | 0'22 | 0'22 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 97'15 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U3-U4-U5-B-F | 05+13+05+12+08+03+05+13+06+03+14+09+00 | >6640m | ||
| 2. | Hodorné F, Ilona | ARA | 133'12 | +35:57 137% | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 08+13+11+02+11+04+09+13+14+16+19+15+00 | >5360m | |
| 3. | Venczelné Bartha, Ildikó | NYIR | 41'20 | 7 | S-R1-R4-R3-R5-R2-S!-B-F | 07+14+06+02+09+03+01+00 | >2920m |
Organizer: