|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 97'15 min and 12 foxes
in the N60 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U1--U2--U3--U4--U5--B--F | ||
|---|---|---|---|---|
| Run times | 05+13+05+12+08+03+05+13+06+03+14+09+00 min | |||
| Run route | > 6640 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox R1 | 11:45:21 | x | 5'21 | |
| Fox R4 | 11:58:40 | x | 18'40 | |
| Fox R3 | 12:03:37 | +0'37 | 23'37 | |
| Fox R5 | 12:15:30 | +0'30 | 35'30 | |
| Fox R2 | 12:23:22 | +1'22 | 43'22 | |
| Fox S | 12:26:09 | +0'09 | 46'09 | |
| Fox U1 | 12:31:02 | x | 51'02 | |
| Fox U2 | 12:44:29 | +1'29 | 64'29 | |
| Fox U3 | 12:50:30 | +1'30 | 70'30 | |
| Fox U4 | 12:53:42 | -0'18 | 73'42 | |
| Fox U5 | 13:08:01 | +2'01 | 88'01 | |
| Beacon | 13:17:00 | 0'00 | 97'00 | |
| Finish | 13:17:15 | 97'15 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (20) 5'21 | 6'30 | 7'37 | 5'21 |
| R1 >> R4 | 650 m | 3 | (21) 12'46 | 13'30 | 14'28 | 13'19 |
| R4 >> R3 | 400 m | 2 | (20) 4'57 | 5'14 | 5'31 | 4'57 |
| R3 >> R5 | 360 m | 2 | (24) 1'47 | 6'50 | 11'53 | 11'53 |
| R5 >> R2 | 580 m | 2 | (20) 7'52 | 8'18 | 8'45 | 7'52 |
| R2 >> S | 270 m | 3 | (20) 2'47 | 3'19 | 3'49 | 2'47 |
| S >> U1 | 280 m | 2 | (20) 4'53 | 6'48 | 8'44 | 4'53 |
| U1 >> U2 | 610 m | 2 | (21) 13'23 | 13'25 | 13'27 | 13'27 |
| U2 >> U3 | 980 m | 1 | (20) 6'01 | 6'01 | 6'01 | 6'01 |
| U3 >> U4 | 520 m | 1 | (20) 3'12 | 3'12 | 3'12 | 3'12 |
| U4 >> U5 | 800 m | 1 | (20) 14'19 | 14'19 | 14'19 | 14'19 |
| U5 >> B | 690 m | 2 | (20) 8'59 | 12'00 | 15'01 | 8'59 |
| B >> F | 110 m | 3 | (20) 0'15 | 0'18 | 0'22 | 0'15 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 97'15 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U3-U4-U5-B-F | 05+13+05+12+08+03+05+13+06+03+14+09+00 | >6640m | ||
| 2. | Hodorné F, Ilona | ARA | 133'12 | +35:57 137% | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 08+13+11+02+11+04+09+13+14+16+19+15+00 | >5360m | |
| 3. | Venczelné Bartha, Ildikó | NYIR | 41'20 | 7 | S-R1-R4-R3-R5-R2-S!-B-F | 07+14+06+02+09+03+01+00 | >2920m |
Organizer: