|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
I l o n a H o d o r n é F ARA
Place 2 with a run time of 133'12 min and 12 foxes
in the N60 category
![]() | Sequence | S--R1--R4--R5--R3--R2--S!--U1--U2--U4--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 08+13+11+02+11+04+09+13+14+16+19+15+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox R1 | 12:02:37 | +1'37 | 7'37 | |
| Fox R4 | 12:15:23 | +1'23 | 20'23 | |
| Fox R5 | 12:26:19 | +1'19 | 31'19 | |
| Fox R3 | 12:28:20 | +0'20 | 33'20 | |
| Fox R2 | 12:38:55 | +1'55 | 43'55 | |
| Fox S | 12:42:44 | +1'44 | 47'44 | |
| Fox U1 | 12:51:28 | x | 56'28 | |
| Fox U2 | 13:04:51 | +1'51 | 69'51 | |
| Fox U4 | 13:18:32 | -0'28 | 83'32 | |
| Fox U3 | 13:34:05 | +0'05 | 99'05 | |
| Fox U5 | 13:52:52 | +1'52 | 117'52 | |
| Beacon | 14:07:53 | +0'53 | 132'53 | |
| Finish | 14:08:12 | 133'12 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodorné F, Ilona |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (20) 5'21 | 6'30 | 7'37 | 7'37 |
| R1 >> R4 | 650 m | 3 | (21) 12'46 | 13'30 | 14'28 | 12'46 |
| R4 >> R5 | 360 m | 1 | (21) 10'56 | 10'56 | 10'56 | 10'56 |
| R5 >> R3 | 360 m | 1 | (21) 2'01 | 2'01 | 2'01 | 2'01 |
| R3 >> R2 | 240 m | 1 | (21) 10'35 | 10'35 | 10'35 | 10'35 |
| R2 >> S | 270 m | 3 | (20) 2'47 | 3'19 | 3'49 | 3'49 |
| S >> U1 | 280 m | 2 | (20) 4'53 | 6'48 | 8'44 | 8'44 |
| U1 >> U2 | 610 m | 2 | (21) 13'23 | 13'25 | 13'27 | 13'23 |
| U2 >> U4 | 470 m | 1 | (21) 13'41 | 13'41 | 13'41 | 13'41 |
| U4 >> U3 | 520 m | 1 | (21) 15'33 | 15'33 | 15'33 | 15'33 |
| U3 >> U5 | 420 m | 1 | (21) 18'47 | 18'47 | 18'47 | 18'47 |
| U5 >> B | 690 m | 2 | (20) 8'59 | 12'00 | 15'01 | 15'01 |
| B >> F | 110 m | 3 | (20) 0'15 | 0'18 | 0'22 | 0'19 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 97'15 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U3-U4-U5-B-F | 05+13+05+12+08+03+05+13+06+03+14+09+00 | >6640m | ||
| 2. | Hodorné F, Ilona | ARA | 133'12 | +35:57 137% | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 08+13+11+02+11+04+09+13+14+16+19+15+00 | >5360m | |
| 3. | Venczelné Bartha, Ildikó | NYIR | 41'20 | 7 | S-R1-R4-R3-R5-R2-S!-B-F | 07+14+06+02+09+03+01+00 | >2920m |
Organizer: