|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
G y ö r g y N a g y PUS
Place 3 with a run time of 72'37 min and 10 foxes
in the F60 category
![]() | Sequence | S--R1--R3--R5--R4--R2--U1--U2--U4--U5--S!--F | ||
|---|---|---|---|---|
| Run times | 05+09+01+04+05+08+09+13+12+07+00 min | |||
| Run route | > 5660 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox R1 | 11:40:07 | x | 5'07 | |
| Fox R3 | 11:49:00 | +1'00 | 14'00 | |
| Fox R5 | 11:50:03 | +0'03 | 15'03 | |
| Fox R4 | 11:53:55 | x | 18'55 | |
| Fox R2 | 11:58:32 | +1'32 | 23'32 | |
| Fox U1 | 12:06:58 | x | 31'58 | |
| Fox U2 | 12:15:37 | +2'37 | 40'37 | |
| Fox U4 | 12:28:41 | -0'19 | 53'41 | |
| Fox U5 | 12:40:27 | x | 65'27 | |
| Fox S | 12:47:08 | +1'08 | 72'08 | |
| Finish | 12:47:37 | 72'37 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (11) 4'27 | 5'25 | 6'41 | 5'07 |
| R1 >> R3 | 870 m | 1 | (13) 8'53 | 8'53 | 8'53 | 8'53 |
| R3 >> R5 | 360 m | 2 | (13) 1'03 | 2'19 | 3'36 | 1'03 |
| R5 >> R4 | 360 m | 1 | (13) 3'52 | 3'52 | 3'52 | 3'52 |
| R4 >> R2 | 470 m | 1 | (13) 4'37 | 4'37 | 4'37 | 4'37 |
| R2 >> U1 | 550 m | 1 | (13) 8'26 | 8'26 | 8'26 | 8'26 |
| U1 >> U2 | 610 m | 2 | (13) 8'39 | 10'01 | 11'24 | 8'39 |
| U2 >> U4 | 470 m | 2 | (12) 12'46 | 12'55 | 13'04 | 13'04 |
| U4 >> U5 | 800 m | 1 | (13) 11'46 | 11'46 | 11'46 | 11'46 |
| U5 >> S | 720 m | 1 | (13) 6'41 | 6'41 | 6'41 | 6'41 |
| S >> F | 60 m | 1 | (13) 0'29 | 0'29 | 0'29 | 0'29 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | HA5SZ | 120'34 | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 07+13+06+02+10+03+12+11+13+14+09+20+00 | >5360m | |
| 2. | Nagy, Béla | ARA | HA8BE | 98'31 | 11 | S-R1-R4-R3-R5-R2-S!-U5-U4-U2-U1-B-F | 04+12+04+04+06+02+25+18+09+11+04+00 | >5790m | |
| 3. | Nagy, György | PUS | 72'37 | 10 | S#R1#R3-R5-R4-R2-U1-U2-U4-U5#S!-F | 05+09+01+04+05+08+09+13+12+07+00 | >5660m |
Organizer: