|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
B é l a N a g y HA8BE
Place 2 with a run time of 98'31 min and 11 foxes
in the F60 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U5--U4--U2--U1--B--F | ||
|---|---|---|---|---|
| Run times | 04+12+04+04+06+02+25+18+09+11+04+00 min | |||
| Run route | > 5790 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox R1 | 11:49:27 | -0'33 | 4'27 | |
| Fox R4 | 12:01:22 | +2'22 | 16'22 | |
| Fox R3 | 12:05:04 | +2'04 | 20'04 | |
| Fox R5 | 12:08:40 | -0'20 | 23'40 | |
| Fox R2 | 12:15:00 | -1'00 | 30'00 | |
| Fox S | 12:17:02 | +1'02 | 32'02 | |
| Fox U5 | 12:41:40 | +0'40 | 56'40 | |
| Fox U4 | 12:59:26 | x | 74'26 | |
| Fox U2 | 13:08:17 | +0'17 | 83'17 | |
| Fox U1 | 13:19:30 | +2'30 | 94'30 | |
| Beacon | 13:23:19 | +1'19 | 98'19 | |
| Finish | 13:23:31 | 98'31 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (11) 4'27 | 5'25 | 6'41 | 4'27 |
| R1 >> R4 | 650 m | 2 | (11) 11'55 | 12'34 | 13'14 | 11'55 |
| R4 >> R3 | 400 m | 1 | (11) 3'42 | 3'42 | 3'42 | 3'42 |
| R3 >> R5 | 360 m | 2 | (13) 1'03 | 2'19 | 3'36 | 3'36 |
| R5 >> R2 | 580 m | 1 | (11) 6'20 | 6'20 | 6'20 | 6'20 |
| R2 >> S | 270 m | 2 | (11) 2'02 | 2'36 | 3'11 | 2'02 |
| S >> U5 | 720 m | 1 | (11) 24'38 | 24'38 | 24'38 | 24'38 |
| U5 >> U4 | 800 m | 1 | (11) 17'46 | 17'46 | 17'46 | 17'46 |
| U4 >> U2 | 470 m | 1 | (11) 8'51 | 8'51 | 8'51 | 8'51 |
| U2 >> U1 | 610 m | 1 | (11) 11'13 | 11'13 | 11'13 | 11'13 |
| U1 >> B | 420 m | 1 | (11) 3'49 | 3'49 | 3'49 | 3'49 |
| B >> F | 110 m | 2 | (11) 0'12 | 0'15 | 0'19 | 0'12 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | HA5SZ | 120'34 | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 07+13+06+02+10+03+12+11+13+14+09+20+00 | >5360m | |
| 2. | Nagy, Béla | ARA | HA8BE | 98'31 | 11 | S-R1-R4-R3-R5-R2-S!-U5-U4-U2-U1-B-F | 04+12+04+04+06+02+25+18+09+11+04+00 | >5790m | |
| 3. | Nagy, György | PUS | 72'37 | 10 | S#R1#R3-R5-R4-R2-U1-U2-U4-U5#S!-F | 05+09+01+04+05+08+09+13+12+07+00 | >5660m |
Organizer: