|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
Z o l t á n S z ű k HA5SZ
Place 1 with a run time of 120'34 min and 12 foxes
in the F60 category
![]() | Sequence | S--R1--R4--R5--R3--R2--S!--U1--U2--U4--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 07+13+06+02+10+03+12+11+13+14+09+20+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox R1 | 12:06:41 | +0'41 | 6'41 | |
| Fox R4 | 12:19:55 | +0'55 | 19'55 | |
| Fox R5 | 12:25:44 | +0'44 | 25'44 | |
| Fox R3 | 12:27:22 | x | 27'22 | |
| Fox R2 | 12:37:00 | 0'00 | 37'00 | |
| Fox S | 12:40:11 | x | 40'11 | |
| Fox U1 | 12:52:22 | +0'22 | 52'22 | |
| Fox U2 | 13:03:46 | +0'46 | 63'46 | |
| Fox U4 | 13:16:32 | +1'32 | 76'32 | |
| Fox U3 | 13:30:53 | +1'53 | 90'53 | |
| Fox U5 | 13:39:59 | -0'01 | 99'59 | |
| Beacon | 14:00:15 | -0'45 | 120'15 | |
| Finish | 14:00:34 | 120'34 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 3 | (11) 4'27 | 5'25 | 6'41 | 6'41 |
| R1 >> R4 | 650 m | 2 | (11) 11'55 | 12'34 | 13'14 | 13'14 |
| R4 >> R5 | 360 m | 1 | (12) 5'49 | 5'49 | 5'49 | 5'49 |
| R5 >> R3 | 360 m | 1 | (12) 1'38 | 1'38 | 1'38 | 1'38 |
| R3 >> R2 | 240 m | 1 | (12) 9'38 | 9'38 | 9'38 | 9'38 |
| R2 >> S | 270 m | 2 | (11) 2'02 | 2'36 | 3'11 | 3'11 |
| S >> U1 | 280 m | 1 | (12) 12'11 | 12'11 | 12'11 | 12'11 |
| U1 >> U2 | 610 m | 2 | (13) 8'39 | 10'01 | 11'24 | 11'24 |
| U2 >> U4 | 470 m | 2 | (12) 12'46 | 12'55 | 13'04 | 12'46 |
| U4 >> U3 | 520 m | 1 | (12) 14'21 | 14'21 | 14'21 | 14'21 |
| U3 >> U5 | 420 m | 1 | (12) 9'06 | 9'06 | 9'06 | 9'06 |
| U5 >> B | 690 m | 1 | (12) 20'16 | 20'16 | 20'16 | 20'16 |
| B >> F | 110 m | 2 | (11) 0'12 | 0'15 | 0'19 | 0'19 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | HA5SZ | 120'34 | 12 | S-R1-R4-R5-R3-R2-S!-U1-U2-U4-U3-U5-B-F | 07+13+06+02+10+03+12+11+13+14+09+20+00 | >5360m | |
| 2. | Nagy, Béla | ARA | HA8BE | 98'31 | 11 | S-R1-R4-R3-R5-R2-S!-U5-U4-U2-U1-B-F | 04+12+04+04+06+02+25+18+09+11+04+00 | >5790m | |
| 3. | Nagy, György | PUS | 72'37 | 10 | S#R1#R3-R5-R4-R2-U1-U2-U4-U5#S!-F | 05+09+01+04+05+08+09+13+12+07+00 | >5660m |
Organizer: