|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
T a m á s S k r o p INT
Place 1 with a run time of 84'55 min and 12 foxes
in the F21 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U1--U2--U4--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 04+07+03+02+05+02+19+08+14+07+07+08+00 min | |||
| Run route | > 5740 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox R1 | 12:18:31 | +2'31 | 3'31 | |
| Fox R4 | 12:25:57 | +1'57 | 10'57 | |
| Fox R3 | 12:28:47 | +0'47 | 13'47 | |
| Fox R5 | 12:30:30 | +0'30 | 15'30 | |
| Fox R2 | 12:35:53 | -0'07 | 20'53 | |
| Fox S | 12:37:32 | +1'32 | 22'32 | |
| Fox U1 | 12:56:20 | x | 41'20 | |
| Fox U2 | 13:03:56 | +0'56 | 48'56 | |
| Fox U4 | 13:17:38 | +2'38 | 62'38 | |
| Fox U3 | 13:24:39 | +0'39 | 69'39 | |
| Fox U5 | 13:32:00 | +1'00 | 77'00 | |
| Beacon | 13:39:45 | +2'45 | 84'45 | |
| Finish | 13:39:55 | 84'55 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (6) 3'31 | 4'55 | 7'10 | 3'31 |
| R1 >> R4 | 650 m | 3 | (6) 7'26 | 9'24 | 12'09 | 7'26 |
| R4 >> R3 | 400 m | 3 | (6) 2'50 | 3'55 | 5'01 | 2'50 |
| R3 >> R5 | 360 m | 4 | (6) 1'43 | 6'14 | 10'38 | 1'43 |
| R5 >> R2 | 580 m | 3 | (6) 5'23 | 7'26 | 9'09 | 5'23 |
| R2 >> S | 270 m | 4 | (6) 1'39 | 2'05 | 2'48 | 1'39 |
| S >> U1 | 280 m | 2 | (4) 15'40 | 17'14 | 18'48 | 18'48 |
| U1 >> U2 | 610 m | 2 | (6) 7'36 | 8'06 | 8'37 | 7'36 |
| U2 >> U4 | 470 m | 2 | (6) 13'42 | 13'53 | 14'04 | 13'42 |
| U4 >> U3 | 520 m | 2 | (6) 7'01 | 10'42 | 14'24 | 7'01 |
| U3 >> U5 | 420 m | 3 | (6) 7'21 | 10'45 | 13'43 | 7'21 |
| U5 >> B | 690 m | 3 | (6) 7'45 | 10'51 | 13'15 | 7'45 |
| B >> F | 110 m | 4 | (1) 0'10 | 0'10 | 0'14 | 0'10 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 84'55 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 04+07+03+02+05+02+19+08+14+07+07+08+00 | >5740m | ||
| 2. | Szabó, Gábor | SZEK | HA3SZG | 123'48 | +38:53 146% | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 07+12+05+11+08+03+16+09+14+14+14+12+00 | >5740m |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 109'52 | 9 | S-R1-R4-R3-R5-R2-S!-U3-U5-B-F | 05+09+04+07+09+02+50+11+13+00 | >4670m | |
| 4. | Krajcár, Tamás | ZAL | 58'56 | 7 | S-R1-R3-R5-R4-R2-S!-B-F | 04+10+06+05+16+02+16+00 | >2980m | ||
| DSQ | Norbert, Somlai | ARA | 0'00 | S | > m |
Organizer: