|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
T a m á s K r a j c á r ZAL
Place 4 with a run time of 58'56 min and 7 foxes
in the F21 category
![]() | Sequence | S--R1--R3--R5--R4--R2--S!--B--F | ||
|---|---|---|---|---|
| Run times | 04+10+06+05+16+02+16+00 min | |||
| Run route | > 2980 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:05:00 | 0'00 | ||
| Fox R1 | 12:08:56 | +2'56 | 3'56 | |
| Fox R3 | 12:19:11 | +1'11 | 14'11 | |
| Fox R5 | 12:25:12 | +0'12 | 20'12 | |
| Fox R4 | 12:29:55 | +0'55 | 24'55 | |
| Fox R2 | 12:46:11 | x | 41'11 | |
| Fox S | 12:48:13 | +2'13 | 43'13 | |
| Beacon | 13:03:46 | +1'46 | 58'46 | |
| Finish | 13:03:56 | 58'56 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (6) 3'31 | 4'55 | 7'10 | 3'56 |
| R1 >> R3 | 870 m | 1 | (1) 10'15 | 10'15 | 10'15 | 10'15 |
| R3 >> R5 | 360 m | 4 | (6) 1'43 | 6'14 | 10'38 | 6'01 |
| R5 >> R4 | 360 m | 1 | (1) 4'43 | 4'43 | 4'43 | 4'43 |
| R4 >> R2 | 470 m | 1 | (1) 16'16 | 16'16 | 16'16 | 16'16 |
| R2 >> S | 270 m | 4 | (6) 1'39 | 2'05 | 2'48 | 2'02 |
| S >> B | 160 m | 1 | (1) 15'33 | 15'33 | 15'33 | 15'33 |
| B >> F | 110 m | 4 | (1) 0'10 | 0'10 | 0'14 | 0'10 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 84'55 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 04+07+03+02+05+02+19+08+14+07+07+08+00 | >5740m | ||
| 2. | Szabó, Gábor | SZEK | HA3SZG | 123'48 | +38:53 146% | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 07+12+05+11+08+03+16+09+14+14+14+12+00 | >5740m |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 109'52 | 9 | S-R1-R4-R3-R5-R2-S!-U3-U5-B-F | 05+09+04+07+09+02+50+11+13+00 | >4670m | |
| 4. | Krajcár, Tamás | ZAL | 58'56 | 7 | S-R1-R3-R5-R4-R2-S!-B-F | 04+10+06+05+16+02+16+00 | >2980m | ||
| DSQ | Norbert, Somlai | ARA | 0'00 | S | > m |
Organizer: