|
Orgován Ferenc Kupa 2019 Csákányospuszta RENDEZŐ: Gerecse Rádióklub SE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27. 10. 2019 from 11.50 | |||||||||
| Band/Limit: | 80+2-m-band / 150 min | |||||||||
| Competitors: | F40 | F60 | F70 | N35 | F21 | Kez | N60 | N50 | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | =25 | =25 | |
K r i s z t i á n B e n y u s k a HA5TBK
Place 3 with a run time of 109'52 min and 9 foxes
in the F21 category
![]() | Sequence | S--R1--R4--R3--R5--R2--S!--U3--U5--B--F | ||
|---|---|---|---|---|
| Run times | 05+09+04+07+09+02+50+11+13+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 5270 m | S-R1-R5-R4-R3-R2-S-U1-U2-U4-U3-U5-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox R1 | 11:55:06 | x | 5'06 | |
| Fox R4 | 12:03:44 | x | 13'44 | |
| Fox R3 | 12:07:40 | x | 17'40 | |
| Fox R5 | 12:14:17 | x | 24'17 | |
| Fox R2 | 12:23:26 | +1'26 | 33'26 | |
| Fox S | 12:25:18 | x | 35'18 | |
| Fox U3 | 13:15:15 | +1'15 | 85'15 | |
| Fox U5 | 13:26:27 | +0'27 | 96'27 | |
| Beacon | 13:39:42 | +2'42 | 109'42 | |
| Finish | 13:39:52 | 109'52 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> R1 | 380 m | 4 | (6) 3'31 | 4'55 | 7'10 | 5'06 |
| R1 >> R4 | 650 m | 3 | (6) 7'26 | 9'24 | 12'09 | 8'38 |
| R4 >> R3 | 400 m | 3 | (6) 2'50 | 3'55 | 5'01 | 3'56 |
| R3 >> R5 | 360 m | 4 | (6) 1'43 | 6'14 | 10'38 | 6'37 |
| R5 >> R2 | 580 m | 3 | (6) 5'23 | 7'26 | 9'09 | 9'09 |
| R2 >> S | 270 m | 4 | (6) 1'39 | 2'05 | 2'48 | 1'52 |
| S >> U3 | 810 m | 1 | (3) 49'57 | 49'57 | 49'57 | 49'57 |
| U3 >> U5 | 420 m | 3 | (6) 7'21 | 10'45 | 13'43 | 11'12 |
| U5 >> B | 690 m | 3 | (6) 7'45 | 10'51 | 13'15 | 13'15 |
| B >> F | 110 m | 4 | (1) 0'10 | 0'10 | 0'14 | 0'10 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 84'55 | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 04+07+03+02+05+02+19+08+14+07+07+08+00 | >5740m | ||
| 2. | Szabó, Gábor | SZEK | HA3SZG | 123'48 | +38:53 146% | 12 | S-R1-R4-R3-R5-R2-S!-U1-U2-U4-U3-U5-B-F | 07+12+05+11+08+03+16+09+14+14+14+12+00 | >5740m |
| 3. | Benyuska, Krisztián | PUS | HA5TBK | 109'52 | 9 | S-R1-R4-R3-R5-R2-S!-U3-U5-B-F | 05+09+04+07+09+02+50+11+13+00 | >4670m | |
| 4. | Krajcár, Tamás | ZAL | 58'56 | 7 | S-R1-R3-R5-R4-R2-S!-B-F | 04+10+06+05+16+02+16+00 | >2980m | ||
| DSQ | Norbert, Somlai | ARA | 0'00 | S | > m |
Organizer: